Covington & Burling is a Washington, DC-headquartered firm with approximately 1,311 attorneys and 14 offices. Founded in 1919.
First-year comp
$225,000
Reported first-year compensation
Summer associates
152
2025 summer class; 100% reported offer rate
Partnership track
8 years
Reported path to partnership
Covington & Burling advises clients on legal and public-policy matters. The firm's international practice addresses business issues involving law and government policy.
External community opinions; not verified firm facts.
Filter reported rankings by market or practice. These records may be historical; years and markets are shown where reported. Individual ranking verification status is not available. A firm profile link does not verify a particular ranking.
Scroll sideways to see recognition.
| Practice | Market | Recognition |
|---|---|---|
Banking & Finance | Nationwide | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Commercial Litigation | Nationwide | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Corporate / M&A | California | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Corporate / M&A | California: San Francisco, Silicon Valley & Surrounds | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Entertainment / Media / Sports | Nationwide | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Food & Beverages: Regulatory & Litigation | Nationwide | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Government Regulatory / Public Policy | District of Columbia | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Government Regulatory / Public Policy | Nationwide | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Healthcare | District of Columbia | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Insurance / Reinsurance | California | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Vault 100
#12
Overall firm rank