Faegre Drinker
UnverifiedMinneapolis, MN
About
If you want a national litigation powerhouse with deep Midwest roots, Faegre Drinker delivers on both fronts. Formed from the 2020 merger of Minneapolis-based Faegre Baker Daniels and Philadelphia-based Drinker Biddle & Reath, the firm now has approximately 1,030 attorneys across 21 offices in the U.S., U.K., and China. The combined platform bridges the Midwest and East Coast in a way few firms can match.
Faegre Drinker's product liability and mass torts practice is the firm's signature strength, the team has handled over 21,200 product liability matters across 85 jurisdictions, secured more than 45 bellwether trial wins, and defended over 30 multidistrict litigation cases. The Legal 500 ranked the practice among the top tier for pharmaceutical and medical device defense. Beyond product liability, the firm has strong corporate, intellectual property, and finance practices, and BTI Consulting named Faegre Drinker a Litigation Powerhouse in its 2026 outlook report.
The culture blends Midwestern approachability with sophisticated East Coast deal-making. The firm uses a free-market system, and summer associates benefit from the firm's breadth, you can explore everything from mass tort defense to venture capital transactions. Associates report a genuinely supportive environment with strong mentoring.
In recruiting, emphasize any interest in product liability, life sciences, or complex litigation. Faegre Drinker values well-rounded candidates who appreciate the advantages of a firm that spans multiple major legal markets without the pressure-cooker atmosphere of New York-only firms.
Recruiting & Summer Program
Summer Class Size
109 associates
Billable Hours
1,900 hours
Practice Areas & Rankings
Source: Chambers USA 2026 Rankings
| Practice Area | Band | Jurisdictions |
|---|---|---|
| Antitrust | Band 1 | Indiana, Minnesota |
| Banking & Finance | Band 1 | Pennsylvania: Philadelphia & Surrounds |
| Capital Markets / Securities | Band 1 | Minnesota |
| Commercial Litigation | Band 1 | Indiana, Iowa, Minnesota |
| Construction | Band 1 | Indiana, Minnesota |
| Corporate / M&A | Band 1 | Indiana, Minnesota |
| Food & Beverages: Regulatory & Litigation | Band 1 | Nationwide |
| Intellectual Property (General / Trademark) | Band 1 | Indiana, Minnesota |
| Native American Law: Finance | Band 1 | Nationwide |
| Real Estate | Band 1 | Minnesota, New Jersey |
| Restructuring / Bankruptcy | Band 1 | New York |
| Antitrust | Band 2 | Pennsylvania |
| Commercial Litigation | Band 2 | New Jersey, Pennsylvania, Pennsylvania: Philadelphia & Surrounds, Texas: Dallas, Fort Worth & Surrounds |
| Construction | Band 2 | Colorado |
| Corporate / M&A | Band 2 | Pennsylvania: Philadelphia & Surrounds |
| Environmental | Band 2 | Colorado, New Jersey, Pennsylvania |
| Franchising | Band 2 | Nationwide |
| Government Regulatory / Public Policy | Band 2 | Nationwide |
| Healthcare | Band 2 | Minnesota, New Jersey |
| Insurance / Reinsurance | Band 2 | Pennsylvania |
| Intellectual Property (General / Trademark) | Band 2 | Colorado, District of Columbia |
| Labor & Employment | Band 2 | Illinois, Indiana, Minnesota, New Jersey, Pennsylvania |
| Native American Law | Band 2 | Nationwide |
| Privacy / Data Security | Band 2 | Nationwide |
| Real Estate | Band 2 | Indiana, Pennsylvania, Pennsylvania: Philadelphia & Surrounds |
| Restructuring / Bankruptcy | Band 2 | Pennsylvania: Philadelphia & Surrounds |
| White Collar Defense | Band 2 | Pennsylvania |
| Capital Markets / Securities | Band 3 | Nationwide |
| Commercial Litigation | Band 3 | Nationwide, Colorado |
| Corporate / M&A | Band 3 | Colorado, Iowa |
| Environmental | Band 3 | Indiana |
| Healthcare | Band 3 | Illinois |
| Higher Education | Band 3 | Nationwide |
| Insurance / Reinsurance | Band 3 | District of Columbia, Texas |
| Intellectual Property (General / Trademark) | Band 3 | Nationwide |
| Intellectual Property (Patent) | Band 3 | District of Columbia |
| Labor & Employment | Band 3 | Nationwide, California: Los Angeles & Surrounds, Colorado, Iowa |
| Private Equity | Band 3 | Nationwide |
| Real Estate | Band 3 | Colorado |
| Restructuring / Bankruptcy | Band 3 | Delaware, New Jersey |
| Technology Transactions | Band 3 | Illinois |
| Corporate / M&A | Band 4 | Nationwide |
| Healthcare | Band 4 | Nationwide, District of Columbia |
| Intellectual Property (General / Trademark) | Band 4 | Delaware |
| Labor & Employment | Band 4 | California |
| White Collar Defense | Band 4 | Illinois |
| Environmental | Band 5 | Nationwide |
| Healthcare | Band 5 | New York |
| Intellectual Property (General / Trademark) | Band 5 | Illinois |
| Labor & Employment | Band 5 | District of Columbia |
| White Collar Defense | Band 5 | District of Columbia |
Firm Profile
Vault Rank (2026)
#85
AmLaw Rank (FY2025)
#56
Founded
2020
Chair / Managing Partner
Gina Kastel
Partners
316
Attorneys
~1,030
Partnership Track
8 years
Billable Hours Target
1,900 hours
Summer Class Size (2025)
~110
Revenue (FY2025)
$1.2B
Revenue per Lawyer (FY2025)
$1.2M
1st-Year Total Comp (2026)
$215,000
PPP (FY2025)
$1.6M
Offices (11 locations)
Data sources: Financial data from AmLaw 200, FY2025. Practice area rankings from Chambers USA 2026. Summer program data from Chambers Associate 2026. Office locations from firm websites. Last verified: March 27, 2026. View our data methodology