Fox Rothschild LLP
Fox Rothschild counts approximately 947 attorneys in 18 offices. Founded in 1907.
Not reported: partnership track.
2L Summer 2028 · Class of 2029Opening Soon
Opens
Not announcedDeadline
Not announced
No 1L summer program on the firm’s page. Today’s 1Ls (Class of 2029) apply for the 2L Summer 2028.
About Fox Rothschild
Fox Rothschild is a national firm whose practice combines a broad geographic network with office-level industry and client relationships. Its firm materials emphasize the connection between that larger platform and the more focused capabilities of individual teams. Understanding a particular office is therefore an important part of understanding its recruiting opportunities.
Seattle provides one example of how the platform developed. Fox Rothschild entered that market through its 2017 combination with Riddell Williams. The office's published capabilities include corporate work, employment, environmental matters, financial restructuring, litigation, and real estate, illustrating a mix of business advice and disputes connected to a regional market.
For students, the firm's structure invites a practice-specific approach to research. The national name covers different combinations of lawyers, industries, and services in each location. Comparing office materials with the relevant practice pages helps clarify how a local team fits into the broader firm and which kinds of client
Read moreShow less
problems a summer or entry-level lawyer might encounter.
Rankings
Latest published editions. Each links to its source.
Size and Standing
- $855M gross revenueAm Law 100, $855M gross revenue: #71 (opens in a new tab)
- Lawyers in 1 countryGlobal 200, Lawyers in 1 country: #87 (opens in a new tab)
- 947 attorneysNLJ 500, 947 attorneys: #61 (opens in a new tab)
- PrestigeVault Law 100, Prestige: #76 (opens in a new tab)
Practice strength by market
Every band below appears on this firm’s Chambers USA 2026 profile, checked September 26, 2026. Where Chambers splits a table into The Elite and Highly Regarded, every Elite firm ranks above every Highly Regarded firm.
Scroll sideways to see recognition.
| Practice | Market | Recognition |
|---|---|---|
Cannabis Law | Nationwide | Chambers Band1 Reported year: 2026 |
Energy & Natural Resources | North Carolina | Chambers Band1 Reported year: 2026 |
Gaming & Licensing | Nationwide | Chambers Band1 Reported year: 2026 |
Healthcare | North Carolina | Chambers Band1 Reported year: 2026 |
Immigration | Colorado | Chambers Band1 Reported year: 2026 |
Real Estate: Zoning/Land Use | North Carolina | Chambers Band1 Reported year: 2026 |
Transportation: NTSB Specialists | Nationwide | Chambers Band1 Reported year: 2026 |
Construction | District of Columbia | Chambers Band2 Reported year: 2026 |
Healthcare | New Jersey | Chambers Band2 Reported year: 2026 |
Healthcare | Pennsylvania | Chambers Band2 Reported year: 2026 |
Immigration | Pennsylvania | Chambers Band2 Reported year: 2026 |
Intellectual Property | Florida | Chambers Band2 Reported year: 2026 |
Labor & Employment | New Jersey | Chambers Band2 Reported year: 2026 |
Litigation: General Commercial | North Carolina | Chambers Band2 Reported year: 2026 |
Litigation: General Commercial | Pennsylvania: Philadelphia & Surrounds | Chambers Band2 Reported year: 2026 |
Litigation: White-Collar Crime & Government Investigations | Pennsylvania | Chambers Band2 Reported year: 2026 |
Media & Entertainment: Music | New York | Chambers Band2 Reported year: 2026 |
Real Estate | New Jersey | Chambers Band2 Reported year: 2026 |
Bankruptcy/Restructuring | New Jersey | Chambers Band3 Reported year: 2026 |
Bankruptcy/Restructuring | Pennsylvania: Philadelphia & Surrounds | Chambers Band3 Reported year: 2026 |
Bankruptcy/Restructuring | Washington | Chambers Band3 Reported year: 2026 |
Construction | Colorado | Chambers Band3 Reported year: 2026 |
Construction | Nationwide | Chambers Band3 Reported year: 2026 |
Construction | New York | Chambers Band3 Reported year: 2026 |
Corporate/M&A | Minnesota | Chambers Band3 Reported year: 2026 |
Corporate/M&A | South Carolina | Chambers Band3 Reported year: 2026 |
Environment | New Jersey | Chambers Band3 Reported year: 2026 |
Environment | Pennsylvania | Chambers Band3 Reported year: 2026 |
Intellectual Property | New Jersey | Chambers Band3 Reported year: 2026 |
Labor & Employment | Colorado | Chambers Band3 Reported year: 2026 |
Labor & Employment | North Carolina | Chambers Band3 Reported year: 2026 |
Labor & Employment | Washington | Chambers Band3 Reported year: 2026 |
Litigation: General Commercial | Minnesota | Chambers Band3 Reported year: 2026 |
Litigation: General Commercial | South Carolina | Chambers Band3 Reported year: 2026 |
Litigation: White-Collar Crime & Government Investigations | New Jersey | Chambers Band3 Reported year: 2026 |
Media & Entertainment: Advisory | New York | Chambers Band3 Reported year: 2026 |
Real Estate | South Carolina | Chambers Band3 Reported year: 2026 |
Transportation: Aviation: Litigation | Nationwide | Chambers Band3 Reported year: 2026 |
Corporate/M&A & Private Equity | Pennsylvania: Philadelphia & Surrounds | Chambers Band4 Reported year: 2026 |
Franchising | Nationwide | Chambers Band4 Reported year: 2026 |
Intellectual Property | Pennsylvania | Chambers Band4 Reported year: 2026 |
Labor & Employment | Pennsylvania | Chambers Band4 Reported year: 2026 |
Litigation: General Commercial | Colorado | Chambers Band4 Reported year: 2026 |
Litigation: General Commercial | New Jersey | Chambers Band4 Reported year: 2026 |
Real Estate | Minnesota | Chambers Band4 Reported year: 2026 |
Bankruptcy/Restructuring | California | Chambers Band5 Reported year: 2026 |
Environment | Nationwide | Chambers Band5 Reported year: 2026 |
Healthcare | New York | Chambers Band5 Reported year: 2026 |
Startups & Emerging Companies | Nationwide | Chambers Band5 Reported year: 2026 |
Corporate/M&AHighly Regarded | California: San Francisco, Silicon Valley & Surrounds | Chambers Band1 Reported year: 2026 |
HealthcareHighly Regarded | Nationwide | Chambers Band1 Reported year: 2026 |
Bankruptcy/RestructuringHighly Regarded | Nationwide | Chambers Band2 Reported year: 2026 |
Government ContractsHighly Regarded | Nationwide | Chambers Band2 Reported year: 2026 |
Labor & EmploymentHighly Regarded | New York | Chambers Band3 Reported year: 2026 |
Privacy & Data SecurityHighly Regarded | Nationwide | Chambers Band3 Reported year: 2026 |
Litigation: General CommercialHighly Regarded | Nationwide | Chambers Band5 Reported year: 2026 |
56 reported ranking rows
Facts verified by BigLaw Bear, narrative by the firm. Figures carry a source link where we hold one; prose is Fox Rothschild’s own.
Schools Fox Rothschild Hires From
6 schools name Fox Rothschild on its own employer or placement pages. These lists are not exhaustive.