Greenberg Traurig, LLP
Greenberg Traurig has approximately 3,210 attorneys across 52 offices. Founded in 1967.
Openings
2L Summer 2028 · Class of 2029Opening Soon
Opens
Not announcedDeadline
Not announced
About Greenberg Traurig
Greenberg Traurig is one of the largest and most entrepreneurial law firms in the world, and its growth trajectory over the past two decades has been remarkable. With approximately 3,200 attorneys in offices across the United States, Latin America, Europe, the Middle East, and Asia, GT has built a global platform on a foundation of relentless hustle and client-centered service.
GT's real estate practice is among the largest and most active in the country, and the firm has particular strength in corporate M&A, private equity, intellectual property, litigation, and government law. The firm's entrepreneurial culture means that attorneys are empowered to build their practices with fewer bureaucratic constraints than at traditional firms. GT has been recognized as a BTI Best of the Best Recommended Law Firm for trust and relationship management.
The culture at GT is fast-paced, non-hierarchical, and genuinely entrepreneurial. From its founding, the firm selected lawyers not just
Read moreShow less
on credentials but on cultural fit and collaborative instinct. The result is a firm that feels fundamentally different from legacy Wall Street shops, more dynamic, more diverse, and more responsive to changing market conditions.
GT's summer program recruits broadly and values candidates who bring energy, business sense, and an entrepreneurial mindset. If you want early autonomy and the chance to build something, GT delivers on that promise.
Rankings
Latest published editions. Each links to its source.
Size and Standing
- $2.9B gross revenueAm Law 100, $2.9B gross revenue: #17 (opens in a new tab)
- Lawyers in 15 countriesGlobal 200, Lawyers in 15 countries: #21 (opens in a new tab)
- 2,810 attorneysNLJ 500, 2,810 attorneys: #7 (opens in a new tab)
- PrestigeVault Law 100, Prestige: #55 (opens in a new tab)
Associate Life
Vault Practice Rankings
Practice Strength by Market
Every band below appears on this firm’s Chambers USA 2026 profile, checked September 26, 2026. Where Chambers splits a table into The Elite and Highly Regarded, every Elite firm ranks above every Highly Regarded firm.
Scroll sideways to see recognition.
| Practice | Market | Recognition, 2026 |
|---|---|---|
Banking & Finance | Florida | Band 1 |
Construction | Nevada | Band 1 |
Construction | New Jersey | Band 1 |
Corporate/Commercial | Nevada | Band 1 |
Corporate/M&A & Private Equity | Florida: South | Band 1 |
Energy & Natural Resources | Massachusetts | Band 1 |
Environment | Pennsylvania | Band 1 |
Immigration | Pennsylvania | Band 1 |
Insurance: Transactional & Regulatory | Florida | Band 1 |
Intellectual Property | Nevada | Band 1 |
Intellectual Property | New Jersey | Band 1 |
Leisure & Hospitality | Nationwide | Band 1 |
Litigation: Appellate | Florida | Band 1 |
Litigation: General CommercialThe Elite | Florida | Band 1 |
Litigation: General Commercial | Nevada | Band 1 |
Litigation: General Commercial | New Jersey | Band 1 |
Litigation: Product Liability | Georgia | Band 1 |
Litigation: White-Collar Crime & Government Investigations | Florida | Band 1 |
Litigation: White-Collar Crime & Government Investigations | Utah | Band 1 |
Public Finance | Florida | Band 1 |
Real Estate | Florida: North & Central | Band 1 |
Real Estate | Florida: South | Band 1 |
Real Estate | Illinois | Band 1 |
Real Estate | Nationwide | Band 1 |
Real Estate | Nevada | Band 1 |
Real Estate | Texas | Band 1 |
Real Estate: Mainly Dirt | New York | Band 1 |
Real Estate: Zoning/Land Use | Florida: South | Band 1 |
Retail | Nationwide | Band 1 |
Tax | Florida | Band 1 |
Water Law | Colorado | Band 1 |
Banking & Finance | Georgia | Band 2 |
Bankruptcy/Restructuring | Florida: South | Band 2 |
Bankruptcy/Restructuring | Georgia | Band 2 |
Construction | Florida | Band 2 |
Corporate/M&A | Arizona | Band 2 |
Employee Benefits & Executive Compensation | Colorado | Band 2 |
Energy Transition | Nationwide | Band 2 |
Environment | Florida | Band 2 |
Environment | New York | Band 2 |
Franchising | Nationwide | Band 2 |
Gaming & Licensing | Nationwide | Band 2 |
Gaming & Licensing | Nevada | Band 2 |
Healthcare | New York | Band 2 |
Immigration | District of Columbia | Band 2 |
Immigration | Georgia | Band 2 |
Immigration | Nationwide | Band 2 |
Insurance: Regulatory | Texas | Band 2 |
Intellectual Property | Florida | Band 2 |
Intellectual Property | Minnesota | Band 2 |
Intellectual Property: Trademark, Copyright & Trade Secrets | California | Band 2 |
Intellectual Property: Trademark, Copyright & Trade Secrets | Illinois | Band 2 |
Labor & Employment | Florida | Band 2 |
Life Sciences | Massachusetts | Band 2 |
Life Sciences | New Jersey | Band 2 |
Litigation: General Commercial | Illinois | Band 2 |
Litigation: Product Liability | Florida | Band 2 |
Litigation: Product Liability | Illinois | Band 2 |
Litigation: Securities | Florida | Band 2 |
Litigation: White-Collar Crime & Government Investigations | Minnesota | Band 2 |
Native American Law | Nationwide | Band 2 |
Private Equity: Venture Capital Investment | Massachusetts | Band 2 |
Public Finance | Massachusetts | Band 2 |
Public Finance | Nationwide | Band 2 |
Public Finance | Pennsylvania | Band 2 |
Public Finance | Texas | Band 2 |
Real Estate | California: Southern | Band 2 |
Real Estate | Colorado | Band 2 |
Real Estate: Finance | Pennsylvania | Band 2 |
Space | Nationwide | Band 2 |
Tax: State & Local | California | Band 2 |
Tax: State & Local | Florida | Band 2 |
Transportation: Aviation: Transactional | Nationwide | Band 2 |
Bankruptcy/Restructuring | Massachusetts | Band 3 |
Bankruptcy/Restructuring | New Jersey | Band 3 |
Construction | Nationwide | Band 3 |
Corporate/M&A | Colorado | Band 3 |
Corporate/M&A | Georgia | Band 3 |
Corporate/M&A | Virginia: Northern | Band 3 |
Employee Benefits & Executive Compensation | California: San Francisco, Silicon Valley & Surrounds | Band 3 |
Energy & Natural Resources | Colorado | Band 3 |
Energy: State Regulatory & Wholesale Electric Market | New York | Band 3 |
Environment | Colorado | Band 3 |
Environment | Nationwide | Band 3 |
Environment | New York: Upstate | Band 3 |
Food & Beverages: Regulatory & Litigation | Nationwide | Band 3 |
Healthcare | Texas | Band 3 |
Immigration | New York | Band 3 |
Intellectual Property | Georgia | Band 3 |
Intellectual Property: Patent Prosecution | California | Band 3 |
Intellectual Property: Trade Secrets | Nationwide | Band 3 |
Intellectual Property: Trademark, Copyright & Trade Secrets | Texas | Band 3 |
Labor & Employment | Arizona | Band 3 |
Labor & Employment | Massachusetts | Band 3 |
Labor & Employment | Nationwide | Band 3 |
Labor & Employment | New Jersey | Band 3 |
Litigation: Appellate | Texas | Band 3 |
Litigation: General Commercial | Colorado | Band 3 |
Litigation: General Commercial | Georgia | Band 3 |
Media & Entertainment: Music | California | Band 3 |
Privacy & Data Security: Litigation | Nationwide | Band 3 |
Product Liability & Mass TortsThe Elite | Nationwide | Band 3 |
Projects: Power & Renewables: Transactional | Nationwide | Band 3 |
Real Estate | Arizona | Band 3 |
Real Estate | New Jersey | Band 3 |
Real Estate | Pennsylvania: Philadelphia & Surrounds | Band 3 |
Real Estate | Virginia: Northern | Band 3 |
Banking & Finance | Texas | Band 4 |
Bankruptcy/Restructuring | Illinois | Band 4 |
Bankruptcy/RestructuringThe Elite | Nationwide | Band 4 |
Bankruptcy/Restructuring | Texas | Band 4 |
Construction | Georgia | Band 4 |
Energy: Oil & Gas (Regulatory & Litigation) | Nationwide | Band 4 |
Environment | New Jersey | Band 4 |
Healthcare | Florida | Band 4 |
Intellectual Property | Massachusetts | Band 4 |
Labor & EmploymentThe Elite | California | Band 4 |
Labor & Employment | Georgia | Band 4 |
Labor & Employment | Pennsylvania | Band 4 |
Labor & Employment | Texas | Band 4 |
Litigation: General Commercial | Arizona | Band 4 |
Litigation: General Commercial | Massachusetts | Band 4 |
Litigation: General CommercialThe Elite | Nationwide | Band 4 |
Litigation: General Commercial | Pennsylvania: Philadelphia & Surrounds | Band 4 |
Litigation: General Commercial | Texas: Dallas, Fort Worth & Surrounds | Band 4 |
Litigation: General Commercial | Virginia | Band 4 |
Litigation: White-Collar Crime & Government Investigations | Illinois | Band 4 |
Privacy & Data SecurityThe Elite | Nationwide | Band 4 |
Private Equity: Fund Formation | Nationwide | Band 4 |
Real Estate | Massachusetts | Band 4 |
Real Estate: Mainly Corporate & Finance | New York | Band 4 |
REITs | Nationwide | Band 4 |
Sports Law | Nationwide | Band 4 |
Tax | California: Northern | Band 4 |
Banking & Finance | Nationwide | Band 5 |
Intellectual Property | Nationwide | Band 5 |
Intellectual Property: Patent | New York | Band 5 |
Life Sciences | Nationwide | Band 5 |
Litigation: White-Collar Crime & Government Investigations | District of Columbia | Band 5 |
Private Equity: Buyouts | California | Band 5 |
Startups & Emerging Companies | Nationwide | Band 5 |
Intellectual Property | Texas | Band 6 |
Bankruptcy/RestructuringHighly Regarded | New York | Band 1 |
Corporate/M&AHighly Regarded | Texas | Band 1 |
Government ContractsHighly Regarded | Nationwide | Band 1 |
HealthcareHighly Regarded | Nationwide | Band 1 |
Labor & EmploymentHighly Regarded | Illinois | Band 1 |
Litigation: General CommercialHighly Regarded | California | Band 2 |
Corporate Crime & InvestigationsHighly Regarded | Nationwide | Band 3 |
Corporate/M&AHighly Regarded | Nationwide | Band 3 |
Labor & EmploymentHighly Regarded | New York | Band 3 |
Litigation: White-Collar Crime & Government InvestigationsHighly Regarded | New York | Band 3 |
Litigation: General CommercialHighly Regarded | New York | Band 4 |
153 reported ranking rows
Facts verified by BigLaw Bear, narrative by the firm. Figures carry a source link where we hold one; prose is Greenberg Traurig’s own.
Firm Highlights
- Revenue
- $2.9BAm Law #17Source
- Revenue Per Lawyer
- $1M
- Profits Per Partner
- $2.9M
Attorneys by role
- Associates
- 1,350
- Partners
- 1,809
Summer Program
Program features
- Summer Pay
- Varies by officeFirst-year rate; summer pay is usually prorated from it
- Total Summer Associates
- 92Reporting year not confirmed
- Early Interviewing
- YesGreenberg Traurig opens 2L applications early in the calendar year of the 1L spring (2L applications for the 2027 program opened in early 2026) and also joins select on-campus programs. Candidates typically start with a shareholder interview, then a callback with attorneys from the office they apply to.Source
Practice Areas
Assignments start at the beginning of the program and are coordinated by the local attorney recruitment team and work assignment coordinators. The firm says: "We strive to ensure that summer associates receive work in the areas they are most interested in, while having the opportunity to try new matters." Its recruiting aim is students who "seek areas of practice that excite them."
Pro Bono
- Summers Can Take Pro Bono
- YesSource
More about Greenberg Traurig
Each summer associate gets two mentors, one associate and one shareholder, with midsummer and end-of-summer review meetings. Day-to-day assignments carry direct shareholder contact, and training is coordinated by the Attorney Recruiting and Professional Development teams. The firm evaluates candidates on a 360 degree basis: legal skills, client service mentality, leadership potential and culture fit alongside academics.
Schools Greenberg Traurig Hires From
14 schools name Greenberg Traurig on its own employer or placement pages. These lists are not exhaustive.
- Brooklyn LawNamed on school page
- Cardozo LawNamed on school page
- Georgetown LawNamed on school page
- Hofstra LawNamed on school page
- Illinois LawNamed on school page
- Loyola LA LawNamed on school page
- Marquette LawNamed on school page
- MSU LawNamed on school page
- Pepperdine LawNamed on school page
- Texas LawNamed on school page
- Touro LawNamed on school page
- UCI LawNamed on school page
- USD LawNamed on school page
- Vanderbilt LawNamed on school page