K&L Gates LLP
UnverifiedPittsburgh, PA
About
K&L Gates is a fully integrated global law firm with deep roots in energy, government regulation, and public policy, and a presence in markets that many competitors cannot reach. With approximately 1,700 attorneys across offices in the Americas, Europe, Asia, Australia, and the Middle East, K&L Gates offers genuine global coverage from its Pittsburgh headquarters.
The firm's Energy, Infrastructure, and Resources practice is a market leader, ranked by Chambers in multiple energy categories including electricity regulation and natural resources. K&L Gates lawyers advise on everything from project development and finance to environmental regulation and government contracting. The firm's public policy and government regulation practices in Washington DC are equally formidable, and its corporate, litigation, and intellectual property groups provide a full-service platform.
K&L Gates has a collaborative and down-to-earth culture that reflects its Pittsburgh roots. The firm is known for accessibility at all levels and a genuine commitment to professional development. Associates appreciate the collegial atmosphere and the opportunity to work across practices and offices on complex, cross-border matters.
The summer program uses a free-market system with approximately 60 summers and a 2,000-hour billable expectation. PPP is approximately $1.8 million. K&L Gates recruits from a wide range of law schools, and candidates with backgrounds in energy, environmental law, government, or regulatory policy will find strong alignment. The firm offers a path to sophisticated work in markets with excellent quality of life.
Recruiting & Summer Program
Summer Class Size
46 associates
Summer Offer Rate
95%
Billable Hours
1,950 hours
Practice Areas & Rankings
Source: Chambers USA 2026 Rankings
| Practice Area | Band | Jurisdictions |
|---|---|---|
| Banking & Finance | Band 1 | Massachusetts |
| Capital Markets / Securities | Band 1 | Massachusetts |
| Commercial Litigation | Band 1 | Pennsylvania: Pittsburgh & Surrounds |
| Construction | Band 1 | Tennessee |
| Corporate / M&A | Band 1 | Pennsylvania: Pittsburgh & Surrounds |
| Energy / Infrastructure | Band 1 | Pennsylvania |
| Healthcare | Band 1 | Nationwide, North Carolina |
| Insurance / Reinsurance | Band 1 | Pennsylvania |
| Restructuring / Bankruptcy | Band 1 | North Carolina |
| Tax | Band 1 | Texas |
| Transportation: Shipping/Maritime: Regulatory | Band 1 | Nationwide |
| Antitrust | Band 2 | Illinois |
| Capital Markets / Securities | Band 2 | Nationwide |
| Commercial Litigation | Band 2 | Tennessee, Washington |
| Construction | Band 2 | Pennsylvania |
| Corporate / M&A | Band 2 | Delaware, North Carolina: Charlotte & Surrounds, Washington |
| Energy / Infrastructure | Band 2 | Nationwide, Washington |
| Environmental | Band 2 | New Jersey, Pennsylvania, Washington |
| Government Regulatory / Public Policy | Band 2 | Nationwide |
| Intellectual Property (General / Trademark) | Band 2 | Pennsylvania, Washington |
| Labor & Employment | Band 2 | Washington |
| Real Estate | Band 2 | Pennsylvania: Pittsburgh & Surrounds, South Carolina |
| Restructuring / Bankruptcy | Band 2 | Washington |
| Tax | Band 2 | Washington |
| White Collar Defense | Band 2 | Pennsylvania |
| Commercial Litigation | Band 3 | North Carolina |
| Corporate / M&A | Band 3 | Oregon, South Carolina, Tennessee |
| Environmental | Band 3 | Tennessee |
| Healthcare | Band 3 | Tennessee |
| Insurance / Reinsurance | Band 3 | New Jersey |
| Intellectual Property (General / Trademark) | Band 3 | Illinois, North Carolina, Texas |
| Labor & Employment | Band 3 | New Jersey, North Carolina, Texas |
| Real Estate | Band 3 | Washington |
| Tax | Band 3 | Illinois |
| Transportation: Aviation: Finance | Band 3 | Nationwide |
| Commercial Litigation | Band 4 | Massachusetts, Texas: Dallas, Fort Worth & Surrounds |
| Corporate / M&A | Band 4 | Nationwide |
| Insurance / Reinsurance | Band 4 | Nationwide |
| Intellectual Property (General / Trademark) | Band 4 | Massachusetts |
| Corporate / M&A | Band 5 | Illinois |
| Environmental | Band 5 | Nationwide |
| Labor & Employment | Band 5 | Massachusetts |
Firm Profile
Vault Rank (2026)
#49
AmLaw Rank (FY2025)
#48
Founded
2007
Chair / Managing Partner
Stacy Ackermann
Partners
170
Attorneys
~1,700
Partnership Track
9 years
Billable Hours Target
1,950 hours
Summer Class Size (2025)
~50
Revenue (FY2025)
$1.4B
Revenue per Lawyer (FY2025)
$808K
1st-Year Total Comp (2026)
$245,000+
PPP (FY2025)
$1.6M
Offices (17 locations)
Data sources: Financial data from AmLaw 200, FY2025. Practice area rankings from Chambers USA 2026. Summer program data from Chambers Associate 2026. Office locations from firm websites. Last verified: March 27, 2026. View our data methodology