Mayer Brown LLP
UnverifiedChicago, IL
About
Mayer Brown is a global banking and finance powerhouse that consistently flies under the radar of law students who fixate on New York-centric firms, and that is their loss. Headquartered in Chicago with approximately 1,730 attorneys across the Americas, Asia, Europe, and the Middle East, Mayer Brown offers a truly integrated global platform anchored by one of the deepest finance practices in the profession.
The firm's banking and finance group is a market leader, earning Chambers Band 1 rankings and recognition as Cross-Border Banking and Finance Law Firm of the Year. Mayer Brown's capabilities span acquisition finance, leveraged lending, structured finance, derivatives, capital markets, and project finance. The firm also has strong litigation, intellectual property, and real estate practices that benefit from the firm's global infrastructure.
Associates consistently describe Mayer Brown's culture as genuinely warm and supportive. The atmosphere is described as relaxed, with people who are approachable and authentic. The firm invests in career development and has been recognized as a Strong Performer for associate development. Pro bono is encouraged with accessible opportunities across the firm.
Mayer Brown's summer program uses a free-market system with approximately 70 summers and a 2,000-hour billable expectation. PPP sits at approximately $2.6 million, and the firm's revenue has been growing steadily, reaching nearly $2 billion. The firm recruits from top law schools with particular strength in Chicago, New York, and Washington DC. Candidates with genuine interest in finance, banking, or cross-border transactions will find this firm deeply rewarding.
Recruiting & Summer Program
Summer Class Size
89 associates
Summer Offer Rate
96%
Billable Hours
2,000 hours
Practice Areas & Rankings
Source: Chambers USA 2026 Rankings
| Practice Area | Band | Jurisdictions |
|---|---|---|
| Antitrust | Band 1 | Illinois |
| Banking & Finance | Band 1 | Nationwide |
| Capital Markets / Securities | Band 1 | Nationwide |
| Commercial Litigation | Band 1 | Nationwide, District of Columbia, Illinois |
| Corporate / M&A | Band 1 | Texas |
| Environmental | Band 1 | Illinois |
| Government Regulatory / Public Policy | Band 1 | Nationwide, Illinois |
| Labor & Employment | Band 1 | Illinois |
| Project Finance | Band 1 | Nationwide |
| Tax | Band 1 | Nationwide |
| Technology Transactions | Band 1 | Nationwide, Illinois |
| Banking & Finance | Band 2 | Illinois |
| Commercial Litigation | Band 2 | New York, Utah |
| Corporate / M&A | Band 2 | Illinois, Utah |
| Healthcare | Band 2 | Nationwide |
| Insurance / Reinsurance | Band 2 | Nationwide, Illinois, New York |
| Intellectual Property (General / Trademark) | Band 2 | Illinois |
| International Arbitration | Band 2 | Nationwide |
| Labor & Employment | Band 2 | District of Columbia |
| Real Estate | Band 2 | Illinois |
| Restructuring / Bankruptcy | Band 2 | New York |
| Tax | Band 2 | Illinois, New York |
| Technology Transactions | Band 2 | District of Columbia |
| Transportation: Road (Automotive) | Band 2 | Nationwide |
| Antitrust | Band 3 | Nationwide |
| Appellate Litigation | Band 3 | Nationwide |
| Banking & Finance | Band 3 | North Carolina |
| Commercial Litigation | Band 3 | California |
| Construction | Band 3 | Illinois |
| Labor & Employment | Band 3 | Nationwide |
| Privacy / Data Security | Band 3 | Nationwide |
| Real Estate | Band 3 | District of Columbia, North Carolina, Texas |
| Restructuring / Bankruptcy | Band 3 | Illinois |
| White Collar Defense | Band 3 | Illinois |
| Banking & Finance | Band 4 | Texas |
| Capital Markets / Securities | Band 4 | New York |
| Corporate / M&A | Band 4 | Nationwide |
| Energy / Infrastructure | Band 4 | Nationwide |
| Food & Beverages: Regulatory & Litigation | Band 4 | Nationwide |
| Intellectual Property (General / Trademark) | Band 4 | District of Columbia, New York |
| Private Equity | Band 4 | Nationwide |
| Real Estate | Band 4 | Nationwide, California: Southern |
| Tax | Band 4 | California: Northern |
| Technology Transactions | Band 4 | California |
| Antitrust | Band 5 | District of Columbia |
| Banking & Finance | Band 5 | New York |
| Corporate / M&A | Band 5 | New York |
| Intellectual Property (Patent) | Band 5 | New York |
| Tax | Band 5 | District of Columbia |
| White Collar Defense | Band 5 | Nationwide |
Firm Profile
Vault Rank (2026)
#44
AmLaw Rank (FY2025)
#27
Founded
1881
Chair / Managing Partner
Jeremy Clay
Partners
239
Attorneys
~1,730
Partnership Track
8 years
Billable Hours Target
2,000 hours
Summer Class Size (2025)
~90
Revenue (FY2025)
$2.2B
Revenue per Lawyer (FY2025)
$1.3M
1st-Year Total Comp (2026)
$245,000+
PPP (FY2025)
$3.2M
Offices (14 locations)
Data sources: Financial data from AmLaw 200, FY2025. Practice area rankings from Chambers USA 2026. Summer program data from Chambers Associate 2026. Office locations from firm websites. Last verified: March 27, 2026. View our data methodology