Mayer Brown LLP
Mayer Brown counts approximately 1,733 attorneys in 18 offices. Founded in Chicago, IL in 1881.
$225,000+
Announced by the firm (Oct 2026)
Not reported: partnership track.
Openings
1L Summer 2027 · Class of 2029Open
1L summer (2027 US Summer Associate Program)
Opens
Open nowDeadline
Rolling
2L Summer 2027 · Class of 2028Open
Los Angeles, Northern California, Houston, Salt Lake City
Opens
Open nowDeadline
Rolling
1L summer program: Accepting first-year law student applications for its 2027 US Summer Associate Program.From the firm’s page, checked Sep 27, 2026 · source
About Mayer Brown
Mayer Brown identifies banking and finance as a foundational practice and a continuing part of its international identity. Its clients include financial institutions as well as borrowers, issuers, and other transaction participants. The firm's published finance work spans traditional lending and more specialized structures used to raise or deploy capital.
Its capabilities include secured transactions, securitization, structured finance, and global trade finance. These matters can involve banks, investment vehicles, leasing businesses, insurers, and real estate institutions. The firm's international materials also describe financing work across multiple jurisdictions, where commercial terms interact with local legal requirements.
For students, this offering provides a concrete view of finance practice beyond a general corporate label. The type of asset, source of repayment, security package, and position of the client all influence the legal work. Mayer Brown's finance materials show how lawyers structure transactions around those differences while coordinating with participants and counsel in other
Read moreShow less
markets.
Rankings
Latest published editions. Each links to its source.
Size and Standing
- $2.2B gross revenueAm Law 100, $2.2B gross revenue: #27 (opens in a new tab)
- Lawyers in 10 countriesGlobal 200, Lawyers in 10 countries: #33 (opens in a new tab)
- 1,733 attorneysNLJ 500, 1,733 attorneys: #17 (opens in a new tab)
- PrestigeVault Law 100, Prestige: #44 (opens in a new tab)
Associate Life
- Score 67.6The A-List, Score 67.6: #39 (opens in a new tab)
- Score 4.38 of 5Midlevel Associates Survey, Score 4.38 of 5: #15 (opens in a new tab)
- Best city resultMidlevel Survey, Charlotte, Best city result: #1 (opens in a new tab)
- Vault Best to Work For: #7 (opens in a new tab)
- VaultWellness, Vault: #6 (opens in a new tab)
- VaultFirm Culture, Vault: #7 (opens in a new tab)
- VaultHours, Vault: #8 (opens in a new tab)
Vault Practice Rankings
- Banking & Financial Services: #13 (opens in a new tab)
- Project Finance: #13 (opens in a new tab)
- Real Estate Law: #17 (opens in a new tab)
- Securities/Capital Markets: #19 (opens in a new tab)
- Appellate Litigation: #23 (opens in a new tab)
- Products Liability: #23 (opens in a new tab)
- General Corporate Practice: #25 (opens in a new tab)
- General Commercial Litigation: #38 (opens in a new tab)
Practice strength by market
Every band below appears on this firm’s Chambers USA 2026 profile, checked September 26, 2026. Where Chambers splits a table into The Elite and Highly Regarded, every Elite firm ranks above every Highly Regarded firm.
Scroll sideways to see recognition.
| Practice | Market | Recognition |
|---|---|---|
Antitrust | Illinois | Chambers Band1 Reported year: 2026 |
Capital Markets: Securitization: ABS | Nationwide | Chambers Band1 Reported year: 2026 |
Capital Markets: Securitization: RMBS | Nationwide | Chambers Band1 Reported year: 2026 |
Capital Markets: Structured Products | Nationwide | Chambers Band1 Reported year: 2026 |
Communications | Illinois | Chambers Band1 Reported year: 2026 |
Corporate/M&A | Utah | Chambers Band1 Reported year: 2026 |
Employee Benefits & Executive Compensation | Illinois | Chambers Band1 Reported year: 2026 |
Environment | Illinois | Chambers Band1 Reported year: 2026 |
Financial Services Regulation: Consumer Finance (Compliance) | Nationwide | Chambers Band1 Reported year: 2026 |
Outsourcing | Nationwide | Chambers Band1 Reported year: 2026 |
Product Liability: Toxic Torts | Nationwide | Chambers Band1 Reported year: 2026 |
Projects: PPP | Nationwide | Chambers Band1 Reported year: 2026 |
Tax: Controversy | Nationwide | Chambers Band1 Reported year: 2026 |
Technology & Outsourcing | Illinois | Chambers Band1 Reported year: 2026 |
Banking & Finance | Illinois | Chambers Band2 Reported year: 2026 |
Banking & Finance | North Carolina | Chambers Band2 Reported year: 2026 |
Capital Markets: Securitization: MSR | Nationwide | Chambers Band2 Reported year: 2026 |
Capital Markets: Securitization: Single Family Rental | Nationwide | Chambers Band2 Reported year: 2026 |
Corporate/M&A & Private Equity | Illinois | Chambers Band2 Reported year: 2026 |
ERISA Litigation | Nationwide | Chambers Band2 Reported year: 2026 |
Financial Services Regulation: Consumer Finance (Litigation) | Nationwide | Chambers Band2 Reported year: 2026 |
Immigration | District of Columbia | Chambers Band2 Reported year: 2026 |
Insurance: Transactional & Regulatory | Illinois | Chambers Band2 Reported year: 2026 |
Insurance: Transactional & Regulatory | Nationwide | Chambers Band2 Reported year: 2026 |
Insurance: Transactional & Regulatory | New York | Chambers Band2 Reported year: 2026 |
Intellectual Property: Trademark, Copyright & Trade Secrets | Illinois | Chambers Band2 Reported year: 2026 |
Litigation: General Commercial | Illinois | Chambers Band2 Reported year: 2026 |
Litigation: General Commercial | Utah | Chambers Band2 Reported year: 2026 |
Litigation: Product Liability | Illinois | Chambers Band2 Reported year: 2026 |
Real Estate | Illinois | Chambers Band2 Reported year: 2026 |
Tax | Illinois | Chambers Band2 Reported year: 2026 |
Tax: State & Local | New York | Chambers Band2 Reported year: 2026 |
Transportation: Road (Automotive) | Nationwide | Chambers Band2 Reported year: 2026 |
Antitrust: Cartel | Nationwide | Chambers Band3 Reported year: 2026 |
Appellate Law | Nationwide | Chambers Band3 Reported year: 2026 |
Bankruptcy/Restructuring | Illinois | Chambers Band3 Reported year: 2026 |
Capital Markets: Investment Grade Debt: Manager Counsel | Nationwide | Chambers Band3 Reported year: 2026 |
Capital Markets: Securitization: CLOs | Nationwide | Chambers Band3 Reported year: 2026 |
Construction | Illinois | Chambers Band3 Reported year: 2026 |
Derivatives | Nationwide | Chambers Band3 Reported year: 2026 |
Financial Services Regulation: Consumer Finance (Enforcement & Investigations) | Nationwide | Chambers Band3 Reported year: 2026 |
Immigration | Nationwide | Chambers Band3 Reported year: 2026 |
Impact Investing | Nationwide | Chambers Band3 Reported year: 2026 |
Intellectual Property | Illinois | Chambers Band3 Reported year: 2026 |
Litigation: General CommercialThe Elite | Nationwide | Chambers Band3 Reported year: 2026 |
Litigation: White-Collar Crime & Government Investigations | Illinois | Chambers Band3 Reported year: 2026 |
Privacy & Data SecurityThe Elite | Nationwide | Chambers Band3 Reported year: 2026 |
Private Credit | Nationwide | Chambers Band3 Reported year: 2026 |
Projects: Renewables & Alternative Energy | Nationwide | Chambers Band3 Reported year: 2026 |
Real Estate | District of Columbia | Chambers Band3 Reported year: 2026 |
Real Estate: Finance | North Carolina | Chambers Band3 Reported year: 2026 |
Tax | New York | Chambers Band3 Reported year: 2026 |
Tax: Corporate & Finance | Nationwide | Chambers Band3 Reported year: 2026 |
Technology | Nationwide | Chambers Band3 Reported year: 2026 |
Antitrust | Nationwide | Chambers Band4 Reported year: 2026 |
Banking & Finance | Nationwide | Chambers Band4 Reported year: 2026 |
Banking & Finance | Texas | Chambers Band4 Reported year: 2026 |
Capital Markets: Equity: Issuer Counsel | Nationwide | Chambers Band4 Reported year: 2026 |
Capital Markets: High-Yield Debt | Nationwide | Chambers Band4 Reported year: 2026 |
Capital Markets: Investment Grade Debt: Issuer Counsel | Nationwide | Chambers Band4 Reported year: 2026 |
Energy: Electricity (Transactional) | Nationwide | Chambers Band4 Reported year: 2026 |
Financial Services Regulation: Banking (Compliance) | Nationwide | Chambers Band4 Reported year: 2026 |
Financial Services Regulation: Banking (Enforcement & Investigations) | Nationwide | Chambers Band4 Reported year: 2026 |
Financial Services Regulation: Broker Dealer (Compliance & Enforcement) | Nationwide | Chambers Band4 Reported year: 2026 |
Food & Beverages: Regulatory & Litigation | Nationwide | Chambers Band4 Reported year: 2026 |
Hedge Funds | Nationwide | Chambers Band4 Reported year: 2026 |
Intellectual Property: Litigation | District of Columbia | Chambers Band4 Reported year: 2026 |
Intellectual Property: Trademark, Copyright & Trade Secrets | New York | Chambers Band4 Reported year: 2026 |
International Trade: CFIUS Experts | Nationwide | Chambers Band4 Reported year: 2026 |
International Trade: Customs | Nationwide | Chambers Band4 Reported year: 2026 |
International Trade: Trade Remedies & Trade Policy | Nationwide | Chambers Band4 Reported year: 2026 |
Leisure & Hospitality | Nationwide | Chambers Band4 Reported year: 2026 |
Litigation: Securities | New York | Chambers Band4 Reported year: 2026 |
Political Law | Nationwide | Chambers Band4 Reported year: 2026 |
Private Equity: Fund Formation | Nationwide | Chambers Band4 Reported year: 2026 |
Product Liability & Mass TortsThe Elite | Nationwide | Chambers Band4 Reported year: 2026 |
Projects: Power & Renewables: Transactional | Nationwide | Chambers Band4 Reported year: 2026 |
Real Estate | California: Southern | Chambers Band4 Reported year: 2026 |
Real Estate | Nationwide | Chambers Band4 Reported year: 2026 |
REITs | Nationwide | Chambers Band4 Reported year: 2026 |
Tax | California: Northern | Chambers Band4 Reported year: 2026 |
Technology | California | Chambers Band4 Reported year: 2026 |
Antitrust | District of Columbia | Chambers Band5 Reported year: 2026 |
Banking & Finance | New York | Chambers Band5 Reported year: 2026 |
Employee Benefits & Executive Compensation | Nationwide | Chambers Band5 Reported year: 2026 |
Intellectual Property: Patent | New York | Chambers Band5 Reported year: 2026 |
Tax | District of Columbia | Chambers Band5 Reported year: 2026 |
Government ContractsHighly Regarded | Nationwide | Chambers Band1 Reported year: 2026 |
Labor & EmploymentHighly Regarded | Illinois | Chambers Band1 Reported year: 2026 |
Litigation: General CommercialHighly Regarded | District of Columbia | Chambers Band1 Reported year: 2026 |
Litigation: General CommercialHighly Regarded | New York | Chambers Band1 Reported year: 2026 |
Bankruptcy/RestructuringHighly Regarded | New York | Chambers Band2 Reported year: 2026 |
Corporate/M&AHighly Regarded | Texas | Chambers Band2 Reported year: 2026 |
International ArbitrationHighly Regarded | Nationwide | Chambers Band2 Reported year: 2026 |
Litigation: General CommercialHighly Regarded | California | Chambers Band2 Reported year: 2026 |
Bankruptcy/RestructuringHighly Regarded | Nationwide | Chambers Band3 Reported year: 2026 |
International Trade: Export Controls & Economic SanctionsHighly Regarded | Nationwide | Chambers Band3 Reported year: 2026 |
Corporate/M&AHighly Regarded | Nationwide | Chambers Band4 Reported year: 2026 |
Corporate/M&AHighly Regarded | New York | Chambers Band5 Reported year: 2026 |
99 reported ranking rows
Facts verified by BigLaw Bear, narrative by the firm. Figures carry a source link where we hold one; prose is Mayer Brown’s own.
Firm highlights
Summer program
Program features
Pro bono
- Average hours per attorney
- 47 hoursAm Law pro bono rank #62Source
Upcoming Events from Mayer Brown LLP
Open an event to review the details and add it to your recruiting plan.
Schools Mayer Brown Hires From
12 schools name Mayer Brown on its own employer or placement pages. These lists are not exhaustive.
- Brooklyn LawNamed on school page
- Cal WesternNamed on school page
- Cardozo LawNamed on school page
- DePaul LawNamed on school page
- Illinois LawNamed on school page
- Northeastern LawNamed on school page
- Tennessee LawNamed on school page
- Texas LawNamed on school page
- UCSF LawNamed on school page
- Utah LawNamed on school page
- W&L LawNamed on school page
- W&M LawNamed on school page