McDermott Will & Schulte
UnverifiedChicago, IL
About
McDermott Will and Schulte represents one of the most significant law firm mergers in recent memory, and the combined platform is a powerhouse. Effective August 2025, McDermott Will and Emery merged with Schulte Roth and Zabel to form McDermott Will and Schulte, a firm with approximately 1,680 attorneys, revenues approaching $3 billion, and a fully integrated offering across healthcare, tax, private capital, litigation, and regulatory services.
McDermott's healthcare practice has long been considered the best in the industry, and the Schulte merger added top-tier capabilities in investment funds, financial services regulation, and mid-market private equity. The combined firm now offers an unmatched depth in tax advisory, fund formation, and complex transactional work. For students interested in healthcare law, private equity, or tax, there is simply no better platform to launch a career.
The culture is entrepreneurial and collaborative, with a strong Chicago heritage that values teamwork and accessibility. The merger integrated Schulte partners into key leadership roles across management, executive, and compensation committees, signaling a true combination of cultures rather than an acquisition. Associates benefit from a firm that is actively growing and creating new practice synergies.
The summer program runs a free-market system with approximately 60 summers and a 2,000-hour billable target. PPP is approximately $2.8 million. McDermott Will and Schulte recruits from top law schools nationwide, with particular strength in the Midwest and Northeast. Candidates who can articulate genuine interest in healthcare, tax, or private capital will stand out in the recruiting process.
Recruiting & Summer Program
Summer Class Size
75 associates
Summer Offer Rate
97%
Billable Hours
2,000 hours
Practice Areas & Rankings
Source: Chambers USA 2026 Rankings
| Practice Area | Band | Jurisdictions |
|---|---|---|
| Capital Markets / Securities | Band 1 | Nationwide |
| Commercial Litigation | Band 1 | Nationwide |
| Corporate / M&A | Band 1 | New York, Texas |
| Healthcare | Band 1 | Nationwide, California, District of Columbia, Florida, Illinois, Massachusetts |
| Intellectual Property (General / Trademark) | Band 1 | Illinois |
| Labor & Employment | Band 1 | Illinois, Massachusetts |
| Privacy / Data Security | Band 1 | Nationwide |
| Tax | Band 1 | California, Florida, Illinois, New York |
| Technology Transactions | Band 1 | Nationwide, Texas |
| White Collar Defense | Band 1 | Massachusetts |
| Antitrust | Band 2 | Illinois |
| Capital Markets / Securities | Band 2 | Illinois |
| Commercial Litigation | Band 2 | California |
| Corporate / M&A | Band 2 | Delaware, Florida: South, Illinois |
| Energy / Infrastructure | Band 2 | Nationwide |
| Food & Beverages: Alcohol | Band 2 | Nationwide |
| Insurance / Reinsurance | Band 2 | District of Columbia, New York |
| International Arbitration | Band 2 | Nationwide |
| Labor & Employment | Band 2 | Nationwide, Texas: Dallas, Fort Worth & Surrounds |
| Tax | Band 2 | District of Columbia |
| White Collar Defense | Band 2 | Illinois |
| Banking & Finance | Band 3 | Illinois |
| Commercial Litigation | Band 3 | Massachusetts |
| Corporate / M&A | Band 3 | Nationwide, Georgia |
| Healthcare | Band 3 | Tennessee |
| Intellectual Property (General / Trademark) | Band 3 | Massachusetts |
| Labor & Employment | Band 3 | California, New York |
| Life Sciences / FDA | Band 3 | California |
| Private Equity | Band 3 | Nationwide |
| Project Finance | Band 3 | Nationwide |
| Restructuring / Bankruptcy | Band 3 | Illinois |
| Tax | Band 3 | Nationwide |
| White Collar Defense | Band 3 | New York |
| Antitrust | Band 4 | Nationwide |
| Banking & Finance | Band 4 | Nationwide |
| Commercial Litigation | Band 4 | Illinois, New York |
| Government Regulatory / Public Policy | Band 4 | Nationwide |
| Healthcare | Band 4 | New York |
| Life Sciences / FDA | Band 4 | Nationwide |
| Real Estate | Band 4 | Illinois, New York |
| Restructuring / Bankruptcy | Band 4 | Delaware, Texas |
| Tax | Band 4 | California: Northern |
| White Collar Defense | Band 4 | Nationwide |
| Antitrust | Band 5 | District of Columbia, New York |
| Healthcare | Band 5 | Texas |
| Intellectual Property (General / Trademark) | Band 5 | Nationwide, District of Columbia, Texas |
| Restructuring / Bankruptcy | Band 5 | Nationwide, New York |
| White Collar Defense | Band 5 | District of Columbia |
Firm Profile
Vault Rank (2026)
#46
AmLaw Rank (FY2025)
#16
Founded
1934
Chair / Managing Partner
Ira Coleman
Partners
238
Attorneys
~1,680
Partnership Track
9 years
Billable Hours Target
2,000 hours
Summer Class Size (2025)
~80
Revenue (FY2025)
$3B
Revenue per Lawyer (FY2025)
$1.8M
1st-Year Total Comp (2026)
$245,000+
PPP (FY2025)
$5.2M
Offices (11 locations)
Data sources: Financial data from AmLaw 200, FY2025. Practice area rankings from Chambers USA 2026. Summer program data from Chambers Associate 2026. Office locations from firm websites. Last verified: March 27, 2026. View our data methodology