Morgan, Lewis & Bockius LLP
UnverifiedPhiladelphia, PA
About
Morgan Lewis is a Philadelphia-founded giant with 2,200 attorneys and a groundbreaking legacy: it was the first AmLaw 100 firm to elect a female chair. With a 2,100-hour billable target that is above average and a massive global footprint, Morgan Lewis is built for attorneys who want high-volume, high-quality work across every major practice area.
Morgan Lewis' practice strengths span labor and employment, litigation, corporate and business transactions, and financial services regulation. The firm's labor and employment group is one of the largest in the world, and its financial services regulatory practice benefits from deep relationships with government agencies. The litigation department handles everything from mass tort defense to complex commercial disputes. With $3.4M in profits per partner across 2,200 attorneys, the firm's scale generates significant deal flow and diverse client exposure. The free-market system ensures associates can navigate toward their preferred practice areas.
Morgan Lewis invests heavily in associate development, with formal training structured around four core competencies: drive, excellence, engagement, and collaboration. Associates describe a culture that is professional and hardworking, with strong institutional support for career development. The 2,100-hour billable requirement is higher than most peers, so understand that commitment going in. The summer program of approximately 132 associates has a 97% offer rate, and summers report substantive assignments and genuine engagement from attorneys at all levels.
Morgan Lewis conducts OCI interviews directly with partner and associate teams, and the interview framework is built around those four core competencies. Expect questions about leadership, teamwork, and prior work experience alongside standard behavioral prompts. Interviewers also want to see a connection to the specific city you are interviewing for, so if you are bidding on the Philadelphia or DC office, have a genuine story about why that market appeals to you. The firm rates 62% positive on candidate experience with moderate difficulty, and the key differentiator is demonstrating you have researched Morgan Lewis beyond just its size.
Recruiting & Summer Program
Assignment System
Hybrid
Summer Class Size
132 associates
Summer Offer Rate
97%
Billable Hours
2,100 hours
Practice Areas & Rankings
Source: Chambers USA 2026 Rankings
| Practice Area | Band | Jurisdictions |
|---|---|---|
| Antitrust | Band 1 | Massachusetts, Pennsylvania |
| Capital Markets / Securities | Band 1 | Nationwide, Pennsylvania |
| Commercial Litigation | Band 1 | Pennsylvania: Philadelphia & Surrounds |
| Corporate / M&A | Band 1 | Nationwide, California, New York, Pennsylvania: Philadelphia & Surrounds, Texas |
| Energy / Infrastructure | Band 1 | Nationwide |
| Environmental | Band 1 | California |
| Government Regulatory / Public Policy | Band 1 | Nationwide |
| Healthcare | Band 1 | Nationwide |
| Labor & Employment | Band 1 | Nationwide, District of Columbia, Illinois, New Jersey, Pennsylvania, Texas |
| Life Sciences / FDA | Band 1 | New Jersey |
| Private Equity | Band 1 | Nationwide |
| Restructuring / Bankruptcy | Band 1 | New York |
| Retail | Band 1 | Nationwide |
| Tax | Band 1 | Pennsylvania |
| White Collar Defense | Band 1 | Nationwide, Pennsylvania |
| Banking & Finance | Band 2 | Nationwide, Massachusetts, Pennsylvania: Philadelphia & Surrounds |
| Capital Markets / Securities | Band 2 | Massachusetts |
| Commercial Litigation | Band 2 | Nationwide, California, Florida, Massachusetts, Washington |
| Corporate / M&A | Band 2 | Massachusetts, New Jersey, Pennsylvania: Pittsburgh & Surrounds |
| Energy / Infrastructure | Band 2 | California, Pennsylvania |
| Environmental | Band 2 | Nationwide, New Jersey |
| Healthcare | Band 2 | Texas |
| Insurance / Reinsurance | Band 2 | District of Columbia |
| Intellectual Property (General / Trademark) | Band 2 | Illinois, Pennsylvania |
| Intellectual Property (Patent) | Band 2 | California |
| Labor & Employment | Band 2 | California, California: San Francisco, Silicon Valley & Surrou, Florida, New York |
| Life Sciences / FDA | Band 2 | Nationwide |
| Privacy / Data Security | Band 2 | Nationwide |
| Project Finance | Band 2 | Nationwide |
| Restructuring / Bankruptcy | Band 2 | Nationwide, Massachusetts |
| Retail: Corporate & Transactional | Band 2 | Nationwide |
| Tax | Band 2 | Nationwide, California, California: Northern, District of Columbia |
| Technology Transactions | Band 2 | Nationwide |
| White Collar Defense | Band 2 | Washington |
| Antitrust | Band 3 | Nationwide, California, Illinois, New York |
| Banking & Finance | Band 3 | California |
| Capital Markets / Securities | Band 3 | California |
| Corporate / M&A | Band 3 | Connecticut |
| Government Regulatory / Public Policy | Band 3 | District of Columbia |
| Healthcare | Band 3 | District of Columbia |
| Insurance / Reinsurance | Band 3 | Nationwide, California, Massachusetts |
| Intellectual Property (General / Trademark) | Band 3 | Nationwide, California, District of Columbia |
| Intellectual Property (Patent) | Band 3 | District of Columbia |
| Life Sciences / FDA | Band 3 | California, Massachusetts |
| Private Equity | Band 3 | California, Massachusetts |
| Real Estate | Band 3 | Pennsylvania: Philadelphia & Surrounds |
| Tax | Band 3 | Massachusetts |
| Transportation: Road (Automotive) | Band 3 | Nationwide |
| Banking & Finance | Band 4 | Illinois |
| Commercial Litigation | Band 4 | Illinois, New York |
| Corporate / M&A | Band 4 | District of Columbia |
| Entertainment / Media / Sports | Band 4 | Nationwide |
| Environmental | Band 4 | District of Columbia, Pennsylvania |
| Intellectual Property (General / Trademark) | Band 4 | Massachusetts, Texas, Washington |
| Tax | Band 4 | New York |
| Technology Transactions | Band 4 | New York |
| White Collar Defense | Band 4 | Illinois |
| Antitrust | Band 5 | District of Columbia |
| Banking & Finance | Band 5 | New York |
| Commercial Litigation | Band 5 | Texas: Houston & Surrounds |
| Healthcare | Band 5 | California |
| Labor & Employment | Band 5 | Massachusetts |
| Restructuring / Bankruptcy | Band 5 | Pennsylvania: Philadelphia & Surrounds |
Firm Profile
Vault Rank (2026)
#37
AmLaw Rank (FY2025)
#11
Founded
1873
Chair / Managing Partner
Jami McKeon
Partners
799
Attorneys
~2,040
Billable Hours Target
2,100 hours
Summer Class Size (2025)
~130
Revenue (FY2025)
$3.4B
Revenue per Lawyer (FY2025)
$1.6M
1st-Year Total Comp (2026)
$245,000+
PPP (FY2025)
$2.3M
Offices (24 locations)
Data sources: Financial data from AmLaw 200, FY2025. Practice area rankings from Chambers USA 2026. Summer program data from Chambers Associate 2026. Office locations from firm websites. Last verified: March 27, 2026. View our data methodology