Morrison & Foerster is a San Francisco, CA-headquartered firm with approximately 1,021 attorneys and 16 offices. Founded in 1883.
First-year comp
$225,000+
Reported first-year compensation
Summer associates
78
Reporting year not confirmed; 98.6% reported offer rate
Partnership track
Not reported
No sourced figure yet
Vault 100
#27
Overall firm rank
Morrison Foerster is an international law firm with offices in the United States, Asia, and Europe. Its practice serves clients on business legal matters across jurisdictions.
External community opinions; not verified firm facts.
Filter reported rankings by market or practice. These records may be historical; years and markets are shown where reported. Individual ranking verification status is not available. A firm profile link does not verify a particular ranking.
Scroll sideways to see recognition.
| Practice | Market | Recognition |
|---|---|---|
Commercial Litigation | New York | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Corporate / M&A | California | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Government Regulatory / Public Policy | Nationwide | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Intellectual Property (General / Trademark) | California | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Intellectual Property (Patent) | California | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Intellectual Property (Patent) | Nationwide | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Life Sciences / FDA | California | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Privacy / Data Security | Nationwide | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Private Equity | Nationwide | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Project Finance | Nationwide | Chambers Band 1 Reported year: 2026 Ranking source not supplied |
Profits per partner
$3.3M
AmLaw #42