Nelson Mullins Riley & Scarborough is a Columbia, SC-headquartered firm with approximately 1,040 attorneys and 37 offices.
Profits per partner
$2.5M
AmLaw #60
First-year comp
Not reported
Reported first-year compensation
AmLaw revenue
$1B
Rank #60; 1,040 attorneys
Southeastern roots with a broad national platform and a mix of corporate, litigation, real estate, healthcare, and public-policy work.
Filter the Chambers ranking record by market or practice. Market labels stay attached to the jurisdiction that was reported.
| Practice | Market | Recognition |
|---|---|---|
Banking & Finance | South Carolina | Chambers Band 1AmLaw recognized |
Litigation: General Commercial: Highly Regarded; Litigation: Product Liability Grouped as Commercial Litigation | Florida | Chambers Band 1AmLaw recognized |
Litigation: Product Liability Grouped as Commercial Litigation | Minnesota | Chambers Band 1AmLaw recognized |
Litigation: General Commercial Grouped as Commercial Litigation | South Carolina | Chambers Band 1AmLaw recognized |
Litigation: General Commercial Grouped as Commercial Litigation | West Virginia | Chambers Band 1AmLaw recognized |
Construction | Florida | Chambers Band 1AmLaw recognized |
Corporate/M&A Grouped as Corporate / M&A | South Carolina | Chambers Band 1AmLaw recognized |
Environment Grouped as Environmental | South Carolina | Chambers Band 1AmLaw recognized |
Healthcare | North Carolina | Chambers Band 1AmLaw recognized |
Healthcare | South Carolina | Chambers Band 1AmLaw recognized |
Vault 100
Not reported
Overall firm rank
Partnership track
Not reported
No sourced figure yet
Summer associates
Not reported
Offer rate not reported