Womble Bond Dickinson (US) LLP
Womble Bond Dickinson (US) counts approximately 1,300 attorneys in 42 offices. Founded in 1856.
Not reported: First-Year Comp, Summer Associates, Partnership Track, Vault 100.
Openings
1L Summer 2027 · Class of 2029Open
Winston-Salem
Opens
Opened Sep 22Deadline
Rolling
Checked 8m ago
2L Summer 2028 · Class of 2029Opening Soon
Opens
Not announcedDeadline
Not announced
About Womble Bond Dickinson (US)
Womble Bond Dickinson operates through US and UK practices, with services spanning business, technology, intellectual property, and regulated industries. Its US recruiting materials distinguish general summer opportunities from patent-focused opportunities, reflecting different paths into the firm. Office and practice preferences are part of its application process.
The summer associate program includes substantive assignments, mentoring, networking, and learning activities. For patent prosecution and litigation candidates, the firm identifies technical backgrounds, such as science or engineering degrees that qualify for the patent bar, as particularly relevant. These roles connect legal training with the scientific or technical subject matter of client work.
For students, the distinction between a general summer role and a patent-focused role is useful when exploring the firm. The broader program provides exposure to practice, while specialized opportunities call for additional qualifications and interests. Its US law student materials explain the application requirements and how office and practice choices fit
Read moreShow less
into the recruiting process.
Rankings
Latest published editions. Each links to its source.
Size and Standing
- $828M gross revenueAm Law 100, $828M gross revenue: #76 (opens in a new tab)
- Lawyers in 2 countriesGlobal 200, Lawyers in 2 countries: #93 (opens in a new tab)
- 1,203 attorneysNLJ 500, 1,203 attorneys: #37 (opens in a new tab)
Practice Strength by Market
Every band below appears on this firm’s Chambers USA 2026 profile, checked September 26, 2026. Where Chambers splits a table into The Elite and Highly Regarded, every Elite firm ranks above every Highly Regarded firm.
Scroll sideways to see recognition.
| Practice | Market | Recognition, 2026 |
|---|---|---|
Banking & Finance | South Carolina | Band 1 |
Energy & Natural Resources | Massachusetts | Band 1 |
Environment | North Carolina | Band 1 |
Intellectual Property | Arizona | Band 1 |
Intellectual Property | Nevada | Band 1 |
Intellectual Property | North Carolina | Band 1 |
Litigation: General Commercial | North Carolina | Band 1 |
Native American Law | Arizona | Band 1 |
Public Finance | North Carolina | Band 1 |
Real Estate | Arizona | Band 1 |
Real Estate | South Carolina | Band 1 |
Tax | Arizona | Band 1 |
Bankruptcy/Restructuring | Colorado | Band 2 |
Bankruptcy/Restructuring | North Carolina | Band 2 |
Energy & Natural Resources | Colorado | Band 2 |
Financial Services Regulation: Consumer Finance (Compliance) | Nationwide | Band 2 |
Gaming & Licensing | Nationwide | Band 2 |
Gaming & Licensing | Nevada | Band 2 |
Healthcare | Arizona | Band 2 |
Healthcare | North Carolina | Band 2 |
Intellectual Property | Maryland | Band 2 |
Labor & Employment | Arizona | Band 2 |
Litigation: General Commercial | Nevada | Band 2 |
Litigation: Securities | Georgia | Band 2 |
Litigation: White-Collar Crime & Government Investigations | North Carolina | Band 2 |
Real Estate | North Carolina | Band 2 |
Real Estate: Finance | North Carolina | Band 2 |
Tax | North Carolina | Band 2 |
Banking & Finance | North Carolina | Band 3 |
Bankruptcy/Restructuring | Delaware | Band 3 |
Bankruptcy/Restructuring | Maryland | Band 3 |
Corporate/M&A | Arizona | Band 3 |
Corporate/M&A | North Carolina: Charlotte & Surrounds | Band 3 |
Corporate/M&A | South Carolina | Band 3 |
Environment | Colorado | Band 3 |
Litigation: General Commercial | Colorado | Band 3 |
Litigation: General Commercial | South Carolina | Band 3 |
Mining & Metals | Nationwide | Band 3 |
Native American Law | Nationwide | Band 3 |
Real Estate | Virginia: Northern | Band 3 |
Real Estate: Zoning/Land Use | Arizona | Band 3 |
Intellectual Property | Delaware | Band 4 |
Intellectual Property | Georgia | Band 4 |
Intellectual Property | Massachusetts | Band 4 |
Real Estate | District of Columbia | Band 4 |
Intellectual Property | Texas | Band 6 |
Environmental | Nationwide | Listed practice |
Privacy / Data Security | Nationwide | Listed practice |
48 reported ranking rows