36 Open Now · a free account opens every application and emails you when firms open · 1L? See which programs you can apply to
1L Summer 2027 and 2L Summer 2028, for students who graduate in 2029.
Open Now
14%
20 of 143 programs
Next Deadline
Dec 11, in 58 days
63 Firms · 7 Open Now · Sort and filter by date from the Opens and Deadline headers
1L + 2L Summer
Opens Open Now · Deadline Feb 28, 2027
New York, Washington, DC, Los Angeles, San Francisco, Palo Alto, Boston, Austin, San Diego, Seattle, Denver
Fellowship: Keith Wetmore Fellowship (2027 1L + 2028 2L)
Opens Open Now · Deadline Feb 28, 2027
New York, Washington, DC, Los Angeles, San Francisco, Palo Alto, Boston, Austin, San Diego, Seattle, Denver
2L Summer 2028
Opens Open Now · Deadline Dec 11, 2026
New York, Los Angeles, Boston, Toronto
2L Summer 2028
Opens Open Now · Deadline Rolling
New York, Washington, DC, Boston
1L Summer 2027
Opens Open Now · Deadline Rolling
New York, Boston
2L Summer 2028
Opens Open Now · Deadline Rolling
New York, Washington, DC, Los Angeles, San Francisco, Palo Alto, Chicago, Boston, Austin, Miami, Philadelphia, San Diego, Seattle, Atlanta, Baltimore, Phoenix
1L Summer 2027
Opens Open Now · Deadline Rolling
New York, Washington, DC, Los Angeles, San Francisco, Palo Alto, Chicago, Boston, Austin, Miami, Philadelphia, San Diego, Seattle, Atlanta, Baltimore, Phoenix, San Juan
1L + 2L Summer
Opens Oct 15, 2026 · Deadline Not Announced
Offices Not Stated
1L Summer 2027
Opens Oct 15, 2026 · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens Not Announced · Deadline Not Announced
Offices Not Stated
1L Summer 2027
Opens Oct 30, 2026 · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens Nov 1, 2026 · Deadline Jan 29, 2027
New York, Washington, DC, Los Angeles, San Francisco, Silicon Valley, Chicago, Boston, Houston, Austin, San Diego, Orange County
1L + 2L Summer
Opens Nov 1, 2026 · Deadline Not Announced
New York, Washington, DC, Los Angeles, Bay Area, Chicago, Boston, Houston, Austin, Miami, Philadelphia, Dallas, Nashville, Salt Lake City
2L Summer 2028
Opens Nov 1, 2026 · Deadline Not Announced
New York, Washington, DC, Los Angeles, Silicon Valley, Chicago, Boston, Houston, Miami
2L Summer 2028
Opens Nov 2, 2026 · Deadline Not Announced
New York, Washington, DC, Los Angeles, Boston, Hong Kong, London, Tokyo, Wilmington
2L Summer 2028
Opens Nov 2, 2026 · Deadline Not Announced
Washington, DC, San Francisco, Boston, Philadelphia
1L Summer 2027
Opens December 2026 to January 2027 · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens Fall 2026 · Deadline Not Announced
New York, Washington, DC, Los Angeles, Bay Area, Boston, Houston
Fellowship: 2L (Summer 2028)
Opens Fall 2026 · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens Fall 2026 · Deadline Not Announced
New York, Washington, DC, Los Angeles, San Francisco, Silicon Valley, Chicago, Boston
Fellowship: Law students
Opens Fall 2026 · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens Mid-December 2026 · Deadline Not Announced
Offices Not Stated
1L Summer 2027
Opens Fall 2026 · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens November 2026 · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens Late October to November 2026 · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens Early November 2026 · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens Early November 2026 · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens Early December 2026 · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens Early January 2027 · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens Mid-January 2027 · Deadline Not Announced
Offices Not Stated
1L Summer 2027
Opens Early October · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens Mid-January 2027 · Deadline Not Announced
Offices Not Stated
1L Summer 2027
Opens October or November · Deadline Not Announced
Offices Not Stated
Fellowship: 1L
Opens Not Announced · Deadline Not Announced
Offices Not Stated
1L Summer 2027
Opens January 2027 · Deadline Not Announced
Offices Not Stated
Fellowship / Scholarship
Opens Spring 2027 · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens Not Announced · Deadline Not Announced
New York, Washington, DC, Los Angeles, Century City, San Francisco, Palo Alto, Chicago, Boston, Houston, Miami, San Diego, Dallas
1L Summer 2027
Opens Not Announced · Deadline Not Announced
Offices Not Stated
1L Summer 2027
Opens Early October · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens Not Announced · Deadline Not Announced
New York, Washington, DC, Los Angeles, San Francisco, Palo Alto, Boston
1L Summer 2027
Opens Not Announced · Deadline Not Announced
New York, Washington, DC, Los Angeles, San Francisco, Palo Alto, Boston
2L Summer 2028
Opens Not Announced · Deadline Not Announced
Offices Not Stated
Fellowship: Law students
Opens Not Announced · Deadline Not Announced
Offices Not Stated
2L Summer 2028
Opens Not Announced · Deadline Not Announced
New York, Washington, DC, Los Angeles, San Francisco, Silicon Valley, Chicago, Boston, Houston, Miami, San Diego, Dallas, Atlanta, Minneapolis, Pittsburgh, Cleveland, Columbus, Detroit, Irvine
| Applied | Firm | Program | Link | Details | |||
|---|---|---|---|---|---|---|---|
| Morrison & Foerster LLP | 27 | 1L + 2L SummerNew York, Washington, DC, Los Angeles, San Francisco, Palo Alto, Boston, Austin, San Diego, Seattle, Denver | Open Now Since Oct 1 | Feb 28, 2027 | |||
| Fellowship: Keith Wetmore Fellowship (2027 1L + 2028 2L)New York, Washington, DC, Los Angeles, San Francisco, Palo Alto, Boston, Austin, San Diego, Seattle, Denver | Open Now Since Oct 1 | Feb 28, 2027 | |||||
| Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | 77 | 2L Summer 2028New York, Los Angeles, Boston, Toronto | Open Now Since Oct 1 | Dec 11, 2026 | |||
| Foley Hoag LLP | 90 | 2L Summer 2028New York, Washington, DC, Boston | Open Now Since Oct 1 | Rolling No Deadline Posted | |||
| 1L Summer 2027New York, Boston | Open Now Since Oct 1 | Rolling No Deadline Posted | |||||
| DLA Piper LLP (US) | 42 | 2L Summer 2028New York, Washington, DC, Los Angeles, San Francisco, Palo Alto, Chicago, Boston, Austin, Miami, Philadelphia, San Diego, Seattle, Atlanta, Baltimore, Phoenix | Open Now Since Oct 9 | Rolling No Deadline Posted | |||
| 1L Summer 2027New York, Washington, DC, Los Angeles, San Francisco, Palo Alto, Chicago, Boston, Austin, Miami, Philadelphia, San Diego, Seattle, Atlanta, Baltimore, Phoenix, San Juan | Open Now Since Oct 9 | Rolling No Deadline Posted | |||||
| Pillsbury Winthrop Shaw Pittman LLP | 60 | 1L + 2L SummerOffices Not Stated | Oct 15, 2026 | Not Announced | |||
| Fish & Richardson P.C. | 84 | 1L Summer 2027Offices Not Stated | Oct 15, 2026 | Not Announced | |||
| 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||||
| Hunton Andrews Kurth LLP | 93 | 1L Summer 2027Offices Not Stated | Oct 30, 2026 | Not Announced | |||
| Latham & Watkins LLP | 4 | 2L Summer 2028New York, Washington, DC, Los Angeles, San Francisco, Silicon Valley, Chicago, Boston, Houston, Austin, San Diego, Orange County | Nov 1, 2026 | Jan 29, 2027 | |||
| Kirkland & Ellis LLP | 6 | 1L + 2L SummerNew York, Washington, DC, Los Angeles, Bay Area, Chicago, Boston, Houston, Austin, Miami, Philadelphia, Dallas, Nashville, Salt Lake City | Nov 1, 2026 | Not Announced | |||
| White & Case LLP | 18 | 2L Summer 2028New York, Washington, DC, Los Angeles, Silicon Valley, Chicago, Boston, Houston, Miami | Nov 1, 2026 | Not Announced | |||
| Skadden, Arps, Slate, Meagher & Flom LLP | 3 | 2L Summer 2028New York, Washington, DC, Los Angeles, Boston, Hong Kong, London, Tokyo, Wilmington | Nov 2, 2026 | Not Announced | |||
| Morgan, Lewis & Bockius LLP | 37 | 2L Summer 2028Washington, DC, San Francisco, Boston, Philadelphia | Nov 2, 2026 | Not Announced | |||
| Crowell & Moring LLP | 65 | 1L Summer 2027Offices Not Stated | December 2026 to January 2027 Expected | Not Announced | |||
| Simpson Thacher & Bartlett LLP | 10 | 2L Summer 2028New York, Washington, DC, Los Angeles, Bay Area, Boston, Houston | Fall 2026 Expected | Not Announced | |||
| Fellowship: 2L (Summer 2028)Offices Not Stated | Fall 2026 Expected | Not Announced | |||||
| Ropes & Gray LLP | 20 | 2L Summer 2028New York, Washington, DC, Los Angeles, San Francisco, Silicon Valley, Chicago, Boston | Fall 2026 Expected | Not Announced | |||
| Paul Hastings LLP | 21 | Fellowship: Law studentsOffices Not Stated | Fall 2026 Expected | Not Announced | |||
| 2L Summer 2028Offices Not Stated | Mid-December 2026 Expected | Not Announced | |||||
| Cooley LLP | 22 | 1L Summer 2027Offices Not Stated | Fall 2026 Expected | Not Announced | |||
| 2L Summer 2028Offices Not Stated | November 2026 Expected | Not Announced | |||||
| Dechert LLP | 51 | 2L Summer 2028Offices Not Stated | Late October to November 2026 Expected | Not Announced | |||
| Wilmer Cutler Pickering Hale and Dorr LLP | 25 | 2L Summer 2028Offices Not Stated | Early November 2026 Expected | Not Announced | |||
| Orrick, Herrington & Sutcliffe LLP | 40 | 2L Summer 2028Offices Not Stated | Early November 2026 Expected | Not Announced | |||
| Arnold & Porter Kaye Scholer LLP | 32 | 2L Summer 2028Offices Not Stated | Early December 2026 Expected | Not Announced | |||
| Hogan Lovells Cadwalader | 30 | 2L Summer 2028Offices Not Stated | Early January 2027 Expected | Not Announced | |||
| Wilson Sonsini Goodrich & Rosati, P.C. | 34 | 2L Summer 2028Offices Not Stated | Mid-January 2027 Expected | Not Announced | |||
| 1L Summer 2027Offices Not Stated | Early October Expected | Not Announced | |||||
| K&L Gates LLP | 49 | 2L Summer 2028Offices Not Stated | Mid-January 2027 Expected | Not Announced | |||
| 1L Summer 2027Offices Not Stated | October or November Expected | Not Announced | |||||
| Fellowship: 1LOffices Not Stated | Not Announced | Not Announced | |||||
| Cozen O'Connor P.C. | 88 | 1L Summer 2027Offices Not Stated | January 2027 Expected | Not Announced | |||
| Sidley Austin LLP | 11 | Fellowship / ScholarshipOffices Not Stated | Spring 2027 Expected | Not Announced | |||
| 2L Summer 2028New York, Washington, DC, Los Angeles, Century City, San Francisco, Palo Alto, Chicago, Boston, Houston, Miami, San Diego, Dallas | Not Announced | Not Announced | |||||
| 1L Summer 2027Offices Not Stated | Not Announced | Not Announced | |||||
| Quinn Emanuel Urquhart & Sullivan, LLP | 14 | 1L Summer 2027Offices Not Stated | Early October Expected | Not Announced | |||
| Covington & Burling LLP | 12 | 2L Summer 2028New York, Washington, DC, Los Angeles, San Francisco, Palo Alto, Boston | Not Announced Last Cycle Dec 1, 2025 | Not Announced | |||
| 1L Summer 2027New York, Washington, DC, Los Angeles, San Francisco, Palo Alto, Boston | Not Announced Last Cycle Nov 3, 2025 | Not Announced | |||||
| Weil, Gotshal & Manges LLP | 15 | 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||
| Fellowship: Law studentsOffices Not Stated | Not Announced | Not Announced | |||||
| Jones Day | 26 | 2L Summer 2028New York, Washington, DC, Los Angeles, San Francisco, Silicon Valley, Chicago, Boston, Houston, Miami, San Diego, Dallas, Atlanta, Minneapolis, Pittsburgh, Cleveland, Columbus, Detroit, Irvine | Not Announced Last Cycle Oct 27, 2025 | Not Announced |
Showing 30 of 63 Firms
Last refreshed Oct 5, 2026. Dates come from each firm's own page; confirm on the firm site before you apply. Firms can post or correct their own listings, and a firm's listing replaces ours as soon as it goes live. First-years: see every firm's 1L programs and dates, or use the 1L Program Finder. Browse summer programs by date and city or the top firms by practice. Started from Mosaic Scholars' Student Docket; BigLaw Bear hosts the live board independently.