Top BigLaw Firms for Life Sciences / FDA in Boston
Every firm in our directory with a Boston office that Chambers USA 2026 ranks for life sciences and FDA in Massachusetts, strongest band first. Latham & Watkins LLP leads with Band 1, one of 5 firms in Band 1.
- Ranked firms
- 15
- Band 1 firms
- 5
- Median first-year base
- $225,000
15 ranked firms for life sciences and FDA in Boston
| # | Firm | Chambers 2026 | First-year base | 2L summer applications |
|---|---|---|---|---|
| 1 | Latham & Watkins LLP Vault #4 |
| $225,000+ | Nov 1, 2026Deadline Jan 29, 2027 |
| 2 | Ropes & Gray LLP Vault #20 |
| $225,000+ | Expected fall 2026 |
| 3 | Cooley LLP Vault #22 |
| $255,000+ | Expected November 2026 |
| 4 | Wilmer Cutler Pickering Hale and Dorr LLP Vault #25 |
| $225,000+ | Expected early November 2026 |
| 5 | Goodwin Procter LLP Vault #31 |
| $255,000+ | Not announced |
| 6 | Covington & Burling LLP Vault #12 |
| $225,000 | Not announced (last cycle Dec 1, 2025) |
| 7 | Wilson Sonsini Goodrich & Rosati, P.C. Vault #34 |
| $225,000+ | Expected mid-January 2027 |
| 8 | Greenberg Traurig, LLP Vault #55 |
| Varies by office | Not announced |
| 9 | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. Vault #77 |
| $225,000+ | Opened Oct 1Deadline Dec 11, 2026 |
| 10 | Sidley Austin LLP Vault #11 |
| $225,000+ | Expected early November 2026 |
| 11 | Morrison & Foerster LLP Vault #27 |
| $225,000+ | Opened Oct 1Deadline Feb 28, 2027 |
| 12 | Morgan, Lewis & Bockius LLP Vault #37 |
| $225,000+ | Nov 2, 2026 |
| 13 | McDermott Will & Schulte LLP Vault #46 |
| $255,000+ | See the job board |
| 14 | K&L Gates LLP Vault #49 |
| $225,000+ | Expected mid-January 2027 |
| 15 | Foley Hoag LLP Vault #90 |
| $225,000+ | Opened Oct 1 |
Chambers bands from Chambers USA 2026, Massachusetts tables; Band 1 is the strongest, and a “Highly Regarded” band sits below every “Elite” band. Pay is each firm’s first-year base; summer dates come from each firm’s own page via the BigLaw job board. How rankings work
Other practices in Boston
- Commercial Litigation18 firms
- Intellectual Property (General / Trademark)18 firms
- Corporate / M&A13 firms
- Private Equity13 firms
- Labor & Employment12 firms
- White Collar Defense12 firms
- Investment Funds11 firms
- Banking & Finance10 firms
- Healthcare10 firms
- Real Estate10 firms
- Tax8 firms
- Restructuring / Bankruptcy7 firms