87 Open Now · a free account opens every application and emails you when firms open · 1L? See which programs you can apply to
1L Summer 2027 and 2L Summer 2028, for students who graduate in 2029.
Open Now
28%
54 of 194 programs
Next Deadline
Nov 2, in 18 days
43 Firms · 7 Open Now · Sort and filter by date from the Opens and Deadline headers
1L + 2L Summer
Opens Open Now · Deadline Rolling
New York, DC, LA, Bay Area, Chicago, Houston, Atlanta, Denver, Seattle, Dallas, Winston-Salem, Raleigh
2L Summer 2028
Opens Open Now · Deadline Rolling
New York, DC, LA, San Francisco, Palo Alto, Chicago, Boston, Atlanta, Miami, Seattle, Austin, Philadelphia, Phoenix, San Diego, Baltimore
1L Summer 2027
Opens Open Now · Deadline Jan 8, 2027
New York, DC, LA, San Francisco, Palo Alto, Chicago, Boston, Atlanta, Miami, Seattle, Austin, Philadelphia, Phoenix, San Diego, Baltimore, San Juan
1L Summer 2027
Opens Open Now · Deadline Feb 12, 2027
Offices Not Stated
2L Summer 2028
Opens Early November · Deadline -
Offices Not Stated
1L Summer 2027
Opens Open Now · Deadline Rolling
Offices Not Stated
2L Summer 2028
Dates Not Announced
Offices Not Stated
1L Summer 2027
Opens Open Now · Deadline Rolling
Offices Not Stated
Fellowship: Rising 2L
Dates Not Announced
Offices Not Stated
2L Summer 2028
Opens Open Now · Deadline Rolling
Offices Not Stated
1L Summer 2027
Opens Oct 30, 2026 · Deadline -
Offices Not Stated
1L + 2L Summer
Opens Nov 1, 2026 · Deadline -
Offices Not Stated
1L Summer 2027
Opens Nov 1, 2026 · Deadline -
Offices Not Stated
2L Summer 2028
Opens Jan 1, 2027 · Deadline -
DC, Chicago, Atlanta, Denver, Cleveland, Minneapolis, Phoenix, Cincinnati, Columbus, Detroit, Dayton, Indianapolis, West Palm Beach
1L Summer 2027
Opens Jan 1, 2027 · Deadline -
Offices Not Stated
Fellowship: Law students
Opens Fall · Deadline -
Offices Not Stated
2L Summer 2028
Opens Mid-December · Deadline -
Offices Not Stated
1L + 2L Summer
Opens Fall · Deadline -
Atlanta, Denver, Kansas City, St. Louis
1L Summer 2027
Opens November · Deadline -
Offices Not Stated
1L Summer 2027
Opens January · Deadline -
Offices Not Stated
1L Summer 2027
Opens Early October · Deadline -
Offices Not Stated
2L Summer 2028
Dates Not Announced
New York, DC, LA, San Francisco, Silicon Valley, Chicago, Boston, Houston, Atlanta, Cleveland, Miami, Dallas, Minneapolis, San Diego, Columbus, Detroit, Pittsburgh, Irvine
2L Summer 2028
Dates Not Announced
Offices Not Stated
2L Summer 2028
Dates Not Announced
Offices Not Stated
2L Summer 2028
Dates Not Announced
Offices Not Stated
2L Summer 2028
Dates Not Announced
Offices Not Stated
2L Summer 2028
Dates Not Announced
Offices Not Stated
2L Summer 2028
Dates Not Announced
Offices Not Stated
2L Summer 2028
Dates Not Announced
Offices Not Stated
2L Summer 2028
Dates Not Announced
Offices Not Stated
2L Summer 2028
Dates Not Announced
Offices Not Stated
2L Summer 2028
Dates Not Announced
Offices Not Stated
2L Summer 2028
Dates Not Announced
Offices Not Stated
2L Summer 2028
Dates Not Announced
Offices Not Stated
2L Summer 2028
Dates Not Announced
Offices Not Stated
2L Summer 2028
Dates Not Announced
Offices Not Stated
| Applied | Firm | Program | Link | Details | |||
|---|---|---|---|---|---|---|---|
| Kilpatrick Townsend & Stockton LLP | 97 | 1L + 2L SummerNew York, DC, LA, Bay Area, Chicago, Houston, Atlanta, Denver, Seattle, Dallas, Winston-Salem, Raleigh | Open Now Since Sep 16 | Rolling | |||
| DLA Piper LLP (US) | 42 | 2L Summer 2028New York, DC, LA, San Francisco, Palo Alto, Chicago, Boston, Atlanta, Miami, Seattle, Austin, Philadelphia, Phoenix, San Diego, Baltimore | Open Now Since Oct 9 | Rolling | |||
| 1L Summer 2027New York, DC, LA, San Francisco, Palo Alto, Chicago, Boston, Atlanta, Miami, Seattle, Austin, Philadelphia, Phoenix, San Diego, Baltimore, San Juan | Open Now Since Oct 9 | Jan 8, 2027 | |||||
| King & Spalding LLP | 36 | 1L Summer 2027Offices Not Stated | Open Now Since Oct 14 | Feb 12, 2027 | |||
| 2L Summer 2028Offices Not Stated | Early November Expected | Not Announced | |||||
| Fish & Richardson P.C. | 84 | 1L Summer 2027Offices Not Stated | Open Now Since Oct 15 | Rolling | |||
| 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||||
| McDermott Will & Schulte LLP | 46 | 1L Summer 2027Offices Not Stated | Open Now | Rolling | |||
| Fellowship: Rising 2LOffices Not Stated | Not Announced Last Cycle Jul 10, 2026 | Not Announced | Closed | ||||
| Gunderson Dettmer LLP | 83 | 2L Summer 2028Offices Not Stated | Open Now | Rolling | |||
| Hunton Andrews Kurth LLP | 93 | 1L Summer 2027Offices Not Stated | Oct 30, 2026 | Not Announced | |||
| Alston & Bird LLP | 58 | 1L + 2L SummerOffices Not Stated | Nov 1, 2026 | Not Announced | |||
| Troutman Pepper Locke LLP | 72 | 1L Summer 2027Offices Not Stated | Nov 1, 2026 | Not Announced | |||
| Taft Stettinius & Hollister LLP | - | 2L Summer 2028DC, Chicago, Atlanta, Denver, Cleveland, Minneapolis, Phoenix, Cincinnati, Columbus, Detroit, Dayton, Indianapolis, West Palm Beach | Jan 1, 2027 | Not Announced | |||
| 1L Summer 2027Offices Not Stated | Jan 1, 2027 | Not Announced | |||||
| Paul Hastings LLP | 21 | Fellowship: Law studentsOffices Not Stated | Fall Expected | Not Announced | |||
| 2L Summer 2028Offices Not Stated | Mid-December Expected | Not Announced | |||||
| Bryan Cave Leighton Paisner LLP | 99 | 1L + 2L SummerAtlanta, Denver, Kansas City, St. Louis | Fall Expected | Not Announced | |||
| Squire Patton Boggs (US) LLP | 82 | 1L Summer 2027Offices Not Stated | November Expected | Not Announced | |||
| Cozen O'Connor P.C. | 88 | 1L Summer 2027Offices Not Stated | January Expected | Not Announced | |||
| Quinn Emanuel Urquhart & Sullivan, LLP | 14 | 1L Summer 2027Offices Not Stated | Early October Expected | Not Announced | |||
| Jones Day | 26 | 2L Summer 2028New York, DC, LA, San Francisco, Silicon Valley, Chicago, Boston, Houston, Atlanta, Cleveland, Miami, Dallas, Minneapolis, San Diego, Columbus, Detroit, Pittsburgh, Irvine | Not Announced Last Cycle Oct 27, 2025 | Not Announced | |||
| Holland & Knight LLP | 48 | 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||
| Greenberg Traurig, LLP | 55 | 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||
| Dentons US LLP | 62 | 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||
| McGuireWoods LLP | 68 | 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||
| Fox Rothschild LLP | 76 | 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||
| Seyfarth Shaw LLP | 89 | 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||
| Duane Morris LLP | 94 | 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||
| Akerman LLP | 95 | 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||
| Eversheds Sutherland (US) LLP | 98 | 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||
| Littler Mendelson P.C. | 100 | 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||
| Arnall Golden Gregory | - | 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||
| Baker, Donelson, Bearman, Caldwell & Berkowitz | - | 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||
| Barnes & Thornburg LLP | - | 2L Summer 2028Offices Not Stated | Not Announced | Not Announced | |||
| Bradley Arant Boult Cummings LLP | - | 2L Summer 2028Offices Not Stated | Not Announced | Not Announced |
Showing 30 of 43 Firms
Last refreshed Oct 5, 2026. Dates come from each firm's own page; confirm on the firm site before you apply. Firms can post or correct their own listings, and a firm's listing replaces ours as soon as it goes live. First-years: see every firm's 1L programs and dates, or use the 1L Program Finder. Browse summer programs by date and city or the top firms by practice. Started from Mosaic Scholars' Student Docket; BigLaw Bear hosts the live board independently.