BigLaw 2L summer programs in Washington, DC, 2028
2L summer associate programs for summer 2028 (the Class of 2029) that list a Washington, DC office, from the BigLaw job board. Programs that name no office are on the full 2L list. Updated Oct 5, 2026.
- Programs
- 25
- Open now
- 4
25 programs with Washington, DC offices
| Firm | Program | Applications | Deadline | Offices |
|---|---|---|---|---|
| Davis Polk & Wardwell LLP Vault #7 | 2L Summer · Summer 2028 (rolling) | Opened Sep 15 | Mar 1, 2027 | New York, Los Angeles +2 |
| O'Melveny & Myers LLP Vault #28 | 2L Summer · Summer 2028 | Opened Oct 1 | Jan 31, 2027 | Dallas, Austin +6 |
| Foley Hoag LLP Vault #90 | 2L Summer · Summer 2028 | Opened Oct 1 | Rolling | Boston, New York +1 |
| Kilpatrick Townsend & Stockton LLP Vault #97 | 2L Summer · Summer 2028 | Opened Sep 16 | Rolling | Atlanta, Bay Area +10 |
| Akin Gump Strauss Hauer & Feld LLP Vault #38 | 2L Summer · Summer 2028 | Oct 15, 2026 | Not announced | Boston, Chicago +6 |
| Cahill Gordon & Reindel LLP Vault #73 | 2L Summer · Summer 2028 | Oct 15, 2026 | Not announced | New York, Washington, DC |
| Latham & Watkins LLP Vault #4 | 2L Summer · Summer 2028 | Nov 1, 2026 | Jan 29, 2027 | Austin, Boston +9 |
| Kirkland & Ellis LLP Vault #6 | 2L Summer · Summer 2028 | Nov 1, 2026 | Not announced | Bay Area, Boston +11 |
| Milbank LLP Vault #9 | 2L Summer · Summer 2028 | Nov 1, 2026 | Not announced | New York, Los Angeles +1 |
| White & Case LLP Vault #18 | 2L Summer · Summer 2028 | Nov 1, 2026 | Not announced | Boston, Chicago +6 |
| Vinson & Elkins LLP Vault #53 | 2L Summer · Summer 2028 | Nov 1, 2026 | Not announced | Austin, Dallas +6 |
| Skadden, Arps, Slate, Meagher & Flom LLP Vault #3 | 2L Summer · Summer 2028 | Nov 2, 2026 | Not announced | Boston, Hong Kong +6 |
| Gibson, Dunn & Crutcher LLP Vault #8 | 2L Summer · Summer 2028 | Nov 2, 2026 | Feb 5, 2027 | Dallas, Denver +7 |
| Morgan, Lewis & Bockius LLP Vault #37 | 2L Summer · Summer 2028 | Nov 2, 2026 | Not announced | Boston, Philadelphia +2 |
| Taft Stettinius & Hollister LLP | 2L Summer · Summer 2028 | Jan 1, 2027 | Not announced | Atlanta, Chicago +11 |
| Simpson Thacher & Bartlett LLP Vault #10 | 2L Summer · Summer 2028 | Expected fall 2026 | Not announced | New York, Bay Area +4 |
| Covington & Burling LLP Vault #12 | 2L Summer · Summer 2028 | Not announced (last cycle Dec 1, 2025) | Not announced | Boston, Los Angeles +4 |
| Williams & Connolly LLP Vault #17 | 2L Summer · Summer 2028 | Expected late fall 2026 | Not announced | Washington, DC |
| Ropes & Gray LLP Vault #20 | 2L Summer · Summer 2028 | Expected fall 2026 | Not announced | Boston, Chicago +5 |
| Debevoise & Plimpton LLP Vault #23 | 2L Summer · Summer 2028 | Expected early November 2026 | Not announced | New York, Washington, DC +1 |
| Jones Day Vault #26 | 2L Summer · Summer 2028 | Not announced (last cycle Oct 27, 2025) | Not announced | Atlanta, Boston +16 |
| Goodwin Procter LLP Vault #31 | 2L Summer · Our 2028 summer program application will open on November 2, 2026. | Not announced | Not announced | Boston, Los Angeles +6 |
| Freshfields US LLP Vault #50 | 2L Summer · Summer 2028 | Not announced | Not announced | Boston, New York +3 |
| Baker Botts L.L.P. Vault #54 | 2L Summer · Summer 2028 | Not announced | Not announced | Austin, Dallas +5 |
| Cozen O'Connor P.C. Vault #88 | 2L Summer · Summer 2028 | Expected January 2027 | Not announced | Philadelphia, New York +6 |
Top firms by practice in Washington, DC
- White Collar Defense41 ranked
- Antitrust38 ranked
- Commercial Litigation36 ranked
- Healthcare29 ranked
- Intellectual Property (Patent)29 ranked
- Environmental21 ranked
- Government Regulatory / Public Policy21 ranked
- Tax19 ranked
- Real Estate17 ranked