- Firm Directory
- Markets
- Silicon Valley / Palo Alto, CA
BigLaw Firms in Silicon Valley / Palo Alto, CA
Every firm in our directory with an office in Silicon Valley / Palo Alto, CA, ordered by Vault and Am Law rank. 2 firms were founded in Silicon Valley. 37 tracked summer and entry-level openings list this market.
- Firms
- 65
- Offices
- 74
- Median First-Year Base
- $225,000
- Open Programs
- 34
Firms With Offices in Silicon Valley
Openings and Deadlines in Silicon Valley
| Firm | Program | Opens | Deadline | Details |
|---|---|---|---|---|
| Freshfields US LLP | 2L Summer | Open Now | Jan 18, 2027 | Program Page |
| Latham & Watkins LLP | 2L Summer | Opened Nov 1 | Jan 29, 2027 | Program Page |
| Gibson, Dunn & Crutcher LLP | 1L Summer | Opened Nov 2 | Feb 5, 2027 | Program Page |
| Gibson, Dunn & Crutcher LLP | 2L Summer | Opened Nov 2 | Feb 5, 2027 | Program Page |
| Morrison & Foerster LLP | 2L Summer | Opened Oct 1 | Feb 28, 2027 | Program Page |
| Morrison & Foerster LLP | Fellowship / Scholarship | Opened Oct 1 | Feb 28, 2027 | Firm Profile |
| Winston Taylor LLP | 1L Summer | Open Now | Mar 1, 2027 | Program Page |
| Winston Taylor LLP | 2L Summer | Open Now | Mar 1, 2027 | Program Page |
| Hogan Lovells Cadwalader | 1L Summer | Opened Nov 1 | Mar 31, 2027 | Program Page |
| Hogan Lovells Cadwalader | 2L Summer | Opened Nov 1 | Mar 31, 2027 | Program Page |
| Sullivan & Cromwell LLP | 3L / Entry-Level | Opened Jun 2 | Mar 31, 2027 | Firm Profile |
| Covington & Burling LLP | 3L / Entry-Level | Open Now | Apr 26, 2027 | Firm Profile |
| Goodwin Procter LLP | 3L / Entry-Level | Opened Oct 7 | Not Posted | Firm Profile |
| Covington & Burling LLP | 1L Summer | Opened Nov 1 | Not Posted | Program Page |
| Quinn Emanuel Urquhart & Sullivan, LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| White & Case LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Ropes & Gray LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Willkie Farr & Gallagher LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Skadden, Arps, Slate, Meagher & Flom LLP | 1L Summer | Opened Nov 2 | Not Posted | Program Page |
| Skadden, Arps, Slate, Meagher & Flom LLP | 2L Summer | Opened Nov 2 | Not Posted | Program Page |
| Wilson Sonsini Goodrich & Rosati, P.C. | 2L Summer | Opened Nov 2 | Not Posted | Program Page |
| Morgan, Lewis & Bockius LLP | 2L Summer | Opened Nov 2 | Not Posted | Program Page |
| Morgan, Lewis & Bockius LLP | Fellowship / Scholarship | Opened Nov 2 | Not Posted | Firm Profile |
| Skadden, Arps, Slate, Meagher & Flom LLP | 3L / Entry-Level | Opened Aug 1 | Not Posted | Firm Profile |
| Sidley Austin LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Cooley LLP | 3L / Entry-Level | Open Now | Not Posted | Firm Profile |
| Morrison & Foerster LLP | 3L / Entry-Level | Opened Aug 21 | Not Posted | Firm Profile |
| Goodwin Procter LLP | 2L Summer | Opened Nov 2 | Not Posted | Program Page |
| DLA Piper LLP (US) | 1L Summer | Open Now | Not Posted | Program Page |
| DLA Piper LLP (US) | 2L Summer | Open Now | Not Posted | Program Page |
| Baker Botts L.L.P. | 2L Summer | Opened Nov 2 | Not Posted | Program Page |
| Baker Botts L.L.P. | Fellowship / Scholarship | Open Now | Not Posted | Firm Profile |
| Alston & Bird LLP | 1L Summer | Opened Nov 1 | Not Posted | Program Page |
| Alston & Bird LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Covington & Burling LLP | 2L Summer | Dec 1, 2026 | Not Posted | Program Page |
| Lowenstein Sandler | 2L Summer | Jan 1, 2027 | Not Posted | Program Page |
| Perkins Coie | 2L Summer | Not announced (last cycle Jan 5, 2026) | Not Posted | Program Page |
Practice Rankings in Silicon Valley
- Intellectual Property (Patent) in Silicon Valley32 ranked
- Commercial Litigation in Silicon Valley24 ranked
- Corporate / M&A in Silicon Valley23 ranked
- Labor & Employment in Silicon Valley20 ranked
- Technology Transactions in Silicon Valley20 ranked
- White Collar Defense in Silicon Valley18 ranked
- Tax in Silicon Valley17 ranked
- Securities Litigation in Silicon Valley17 ranked
- Capital Markets / Securities in Silicon Valley16 ranked
- Banking & Finance in Silicon Valley15 ranked
- Environmental in Silicon Valley14 ranked
- Insurance / Reinsurance in Silicon Valley14 ranked
Summer Programs in Silicon Valley
- 1L Summer 2027 in Silicon Valley7 programs
- 2L Summer 2028 in Silicon Valley22 programs
Other BigLaw Markets
- Los Angeles, CA150 firms
- San Francisco, CA132 firms
- Orange County, CA63 firms
- San Diego, CA59 firms
- Sacramento, CA25 firms
- Century City, CA4 firms
- New York, NY204 firms
- Washington, DC193 firms
- Chicago, IL128 firms
- Houston, TX104 firms
- Boston, MA99 firms
- Dallas, TX92 firms
Frequently Asked Questions
How many BigLaw firms have an office in Silicon Valley?
BigLaw Bear tracks 65 law firms with 74 offices in Silicon Valley / Palo Alto, CA, including 2 firms founded in the market.
What is first-year BigLaw pay in Silicon Valley?
Among firms in Silicon Valley / Palo Alto, CA that publish a starting associate salary, the median first-year base is $225,000. Confirm current office pay on each firm's profile.
Are BigLaw summer associate programs open in Silicon Valley?
37 tracked programs list Silicon Valley as a hiring office, with 34 open now. Board dates were last checked Nov 19, 2026.