- Firm Directory
- Markets
- Chicago, IL
BigLaw Firms in Chicago, IL
Every firm in our directory with an office in Chicago, IL, ordered by Vault and Am Law rank. 4 firms were founded in Chicago. 50 tracked summer and entry-level openings list this market.
- Firms
- 128
- Offices
- 128
- Median First-Year Base
- $225,000
- Open Programs
- 42
Firms With Offices in Chicago
| Firm | Vault | Am Law | Offices | First-Year Pay | Summer Programs |
|---|---|---|---|---|---|
| Skadden, Arps, Slate, Meagher & Flom LLP | #3 | #5 | 1 Office | $225,000 | Open Now |
| Latham & Watkins LLP | #4 | #2 | 1 Office | $225,000 | Open Now |
| Kirkland & Ellis LLP | #6 | #1 | 1 Office | $225,000 | Open Now |
| Simpson Thacher & Bartlett LLP | #10 | #10 | 1 Office | $225,000 | Open Now |
| Sidley Austin LLPFounded Here | #11 | #6 | 1 Office | $225,000+ | Open Now |
| Quinn Emanuel Urquhart & Sullivan, LLP | #14 | #20 | 1 Office | $235,000 | Open Now |
| White & Case LLP | #18 | #9 | 1 Office | $225,000+ | Open Now |
| Ropes & Gray LLP | #20 | #7 | 1 Office | $225,000 | Open Now |
| Paul Hastings LLP | #21 | #22 | 1 Office | $225,000 | Open Now |
| Cooley LLP | #22 | #24 | 1 Office | $255,000+ | Open Now |
| Ashurst Perkins Coie LLP | #24 | #51 | 1 Office | $255,000+ | Tracked on Job Board |
| Jones Day | #26 | #15 | 1 Office | $240,000 | Open Now |
| Arnold & Porter Kaye Scholer LLP | #32 | #53 | 1 Office | $225,000 | Opens Dec 14, 2026 |
| Proskauer Rose LLP | #33 | #41 | 1 Office | $225,000 | Open Now |
| Willkie Farr & Gallagher LLP | #35 | #31 | 1 Office | $225,000 | Open Now |
| King & Spalding LLP | #36 | #23 | 1 Office | $225,000 | Open Now |
| Morgan, Lewis & Bockius LLP | #37 | #11 | 1 Office | $225,000 | Open Now |
| Akin Gump Strauss Hauer & Feld LLP | #38 | #36 | 1 Office | $225,000 | Open Now |
| Winston Taylor LLP | #39 | #49 | 1 Office | $225,000+ | Open Now |
| Orrick, Herrington & Sutcliffe LLP | #40 | #34 | 1 Office | $225,000+ | Open Now |
| DLA Piper LLP (US) | #42 | #3 | 1 Office | $225,000+ | Open Now |
| Jenner & Block LLP | #43 | #81 | 1 Office | $225,000+ | Open Now |
| Mayer Brown LLPFounded Here | #44 | #27 | 1 Office | $225,000 | Open Now |
| Baker McKenzie LLP | #45 | #8 | 1 Office | $225,000+ | Open Now |
| McDermott Will & Schulte LLP | #46 | #16 | 1 Office | Not Published | Open Now |
| Holland & Knight LLP | #48 | #26 | 1 Office | $225,000 | Opens Jan 4, 2027 |
| K&L Gates LLP | #49 | #48 | 1 Office | $225,000+ | Open Now |
| Dechert LLP | #51 | #39 | 1 Office | $225,000 | Open Now |
| Greenberg Traurig, LLP | #55 | #17 | 1 Office | Varies by office | Open Now |
| A&O Shearman LLP | #56 | Unranked | 1 Office | $225,000+ | Tracked on Job Board |
| Norton Rose Fulbright US LLP | #57 | #19 | 1 Office | $235,000 | Open Now |
| Alston & Bird LLP | #58 | #44 | 1 Office | $225,000 | Open Now |
| Reed Smith LLP | #59 | #40 | 1 Office | $225,000 | Opens Jan 4, 2027 |
| Dentons US LLP | #62 | #18 | 1 Office | $225,000+ | Tracked on Job Board |
| Baker & Hostetler LLP | #63 | #59 | 1 Office | $225,000 | Open Now |
| Crowell & Moring LLP | #65 | #86 | 1 Office | $215,000 | See Firm Profile |
| Sheppard, Mullin, Richter & Hampton LLP | #66 | #47 | 1 Office | $225,000 | Open Now |
| McGuireWoods LLP | #68 | #54 | 1 Office | $215,000 | Open Now |
| Venable LLP | #69 | #68 | 1 Office | $215,000 | Tracked on Job Board |
| Troutman Pepper Locke LLP | #72 | #33 | 1 Office | $235,000+ | See Firm Profile |
| Nixon Peabody LLP | #75 | #88 | 1 Office | $210,000 | Tracked on Job Board |
| Fox Rothschild LLP | #76 | #71 | 1 Office | $205,000 | Tracked on Job Board |
| Katten Muchin Rosenman LLP | #78 | #66 | 1 Office | $235,000+ | Tracked on Job Board |
| Steptoe LLP | #79 | #98 | 1 Office | $225,000+ | Tracked on Job Board |
| ArentFox Schiff LLP | #80 | #91 | 1 Office | $215,000 | Tracked on Job Board |
| Haynes and Boone, LLP | #81 | #85 | 1 Office | $225,000 | Tracked on Job Board |
| Fish & Richardson P.C. | #84 | #103 | 1 Office | $225,000 | Tracked on Job Board |
| Faegre Drinker Biddle & Reath LLP | #85 | #56 | 1 Office | $225,000 | Tracked on Job Board |
| Cozen O'Connor P.C. | #88 | #80 | 1 Office | $180,000 - $215,000 | Tracked on Job Board |
| Seyfarth Shaw LLPFounded Here | #89 | #63 | 1 Office | $225,000+ | Tracked on Job Board |
| Blank Rome LLP | #91 | #73 | 1 Office | $210,000 - $225,000 | Open Now |
| Duane Morris LLP | #94 | #84 | 1 Office | $220,000 | Tracked on Job Board |
| Akerman LLP | #95 | #96 | 1 Office | $215,000 | See Firm Profile |
| Husch Blackwell LLP | #96 | #82 | 1 Office | $200,000 | Tracked on Job Board |
| Kilpatrick Townsend & Stockton LLP | #97 | #95 | 1 Office | $215,000 | Open Now |
| Eversheds Sutherland (US) LLP | #98 | Unranked | 1 Office | $225,000 | Tracked on Job Board |
| Bryan Cave Leighton Paisner LLP | #99 | #67 | 1 Office | $200,000 | Open Now |
| Littler Mendelson P.C. | #100 | #62 | 1 Office | $225,000 | Tracked on Job Board |
| Nelson Mullins Riley & Scarborough LLP | Unranked | #60 | 1 Office | Not Published | Tracked on Job Board |
| Taft Stettinius & Hollister LLP | Unranked | #61 | 1 Office | Up to $215,000 | Tracked on Job Board |
| Gordon Rees Scully Mansukhani, LLP | Unranked | #70 | 1 Office | Not Published | Tracked on Job Board |
| Lewis Brisbois Bisgaard & Smith LLP | Unranked | #72 | 1 Office | Not Published | See Firm Profile |
| Fragomen, Del Rey, Bernsen & Loewy LLP | Unranked | #74 | 1 Office | Up to $166,000 | See Firm Profile |
| Ogletree, Deakins, Nash, Smoak & Stewart, P.C. | Unranked | #77 | 1 Office | Not Published | Tracked on Job Board |
| Barnes & Thornburg LLP | Unranked | #78 | 1 Office | $105,000-$180,000 | Tracked on Job Board |
| Jackson Lewis P.C. | Unranked | #79 | 1 Office | Not Published | Tracked on Job Board |
| Shook, Hardy & Bacon L.L.P. | Unranked | #93 | 1 Office | Not Published | See Firm Profile |
| Wilson Elser Moskowitz Edelman & Dicker LLP | Unranked | #94 | 1 Office | Not Published | See Firm Profile |
| Dorsey & Whitney LLP | Unranked | #99 | 1 Office | $190,000 | Tracked on Job Board |
| Manatt, Phelps & Phillips | Unranked | #106 | 1 Office | $225,000 | See Firm Profile |
| Loeb & Loeb | Unranked | #108 | 1 Office | $225,000 | See Firm Profile |
| Fisher Phillips | Unranked | #110 | 1 Office | $225,000 | See Firm Profile |
| Dinsmore & Shohl | Unranked | #112 | 1 Office | $225,000 | See Firm Profile |
| Clark Hill | Unranked | #113 | 1 Office | $225,000 | See Firm Profile |
| Honigman | Unranked | #114 | 1 Office | $225,000 | See Firm Profile |
| Quarles & Brady | Unranked | #115 | 1 Office | $225,000 | See Firm Profile |
| Benesch, Friedlander, Coplan & Aronoff | Unranked | #116 | 1 Office | $225,000 | Open Now |
| Buchalter | Unranked | #117 | 1 Office | $225,000 | See Firm Profile |
| Spencer Fane | Unranked | #118 | 1 Office | $225,000 | See Firm Profile |
| Dickinson Wright | Unranked | #121 | 1 Office | $225,000 | See Firm Profile |
| Vedder Price | Unranked | #123 | 1 Office | $225,000 | See Firm Profile |
| Chapman and Cutler | Unranked | #124 | 1 Office | $225,000 | Opens Jan 4, 2027 |
| Saul Ewing | Unranked | #136 | 1 Office | $225,000 | Tracked on Job Board |
| Thompson Hine | Unranked | #137 | 1 Office | $225,000 | Tracked on Job Board |
| Thompson Coburn | Unranked | #142 | 1 Office | $225,000 | See Firm Profile |
| Ice Miller | Unranked | #144 | 1 Office | $225,000 | See Firm Profile |
| Kelley Drye & Warren | Unranked | #146 | 1 Office | $225,000 | See Firm Profile |
| Burr & Forman | Unranked | #147 | 1 Office | $225,000 | See Firm Profile |
| Epstein Becker & Green | Unranked | #149 | 1 Office | $225,000 | Open Now |
| Hinshaw & Culbertson | Unranked | #150 | 1 Office | $225,000 | See Firm Profile |
| Dykema Gossett | Unranked | #151 | 1 Office | $225,000 | See Firm Profile |
| Lathrop GPM | Unranked | #154 | 1 Office | $225,000 | See Firm Profile |
| Michael Best & Friedrich | Unranked | #163 | 1 Office | $225,000 | Tracked on Job Board |
| Smith, Gambrell & Russell | Unranked | #164 | 1 Office | $225,000 | Open Now |
| Goldberg Segalla | Unranked | #167 | 1 Office | $225,000 | See Firm Profile |
| Freeman Mathis & Gary | Unranked | #172 | 1 Office | $225,000 | See Firm Profile |
| Stradley Ronon Stevens & Young | Unranked | #173 | 1 Office | $225,000 | Open Now |
| Greenspoon Marder | Unranked | #179 | 1 Office | $225,000 | See Firm Profile |
| Armstrong Teasdale | Unranked | #181 | 1 Office | $225,000 | See Firm Profile |
| Porter Wright Morris & Arthur | Unranked | #192 | 1 Office | $225,000 | See Firm Profile |
| Tucker Ellis | Unranked | #194 | 1 Office | $225,000 | See Firm Profile |
| UB Greensfelder | Unranked | #197 | 1 Office | $225,000 | See Firm Profile |
| Banner & Witcoff | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Bass Berry & Sims | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Bernstein Litowitz Berger & Grossmann | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Cohen Milstein Sellers & Toll | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Croke Fairchild Duarte & Beres | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Edelson | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Eimer Stahl | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Fitch, Even, Tabin & Flannery | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Goldberg Kohn | Unranked | Unranked | 1 Office | Not Published | Tracked on Job Board |
| Goldman Ismail Tomaselli Brennan & Baum | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Harrison | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Levenfeld Pearlstein | Unranked | Unranked | 1 Office | Not Published | Tracked on Job Board |
| Leydig, Voit & Mayer | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Marshall, Gerstein & Borun | Unranked | Unranked | 1 Office | Not Published | Open Now |
| McAndrews, Held & Malloy | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| McDonnell Boehnen Hulbert & Berghoff | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Michelman Robinson | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Miller Shakman Levine & FeldmanFounded Here | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Much Shelist | Unranked | Unranked | 1 Office | Not Published | Tracked on Job Board |
| Neal, Gerber & Eisenberg | Unranked | Unranked | 1 Office | Not Published | Opens Jan 1, 2027 |
| Riemer & Braunstein | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Riley Safer Holmes & Cancila | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Robbins Geller Rudman & Dowd | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Russ August & Kabat | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Swanson, Martin, & Bell | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| ZwillGen | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
Openings and Deadlines in Chicago
| Firm | Program | Opens | Deadline | Details |
|---|---|---|---|---|
| Bass Berry & Sims | 1L Summer | Opened Oct 15 | Dec 31, 2026 | Program Page |
| Bass Berry & Sims | Fellowship / Scholarship | Opened Oct 15 | Dec 31, 2026 | Firm Profile |
| Latham & Watkins LLP | 2L Summer | Opened Nov 1 | Jan 29, 2027 | Program Page |
| Winston Taylor LLP | 1L Summer | Open Now | Mar 1, 2027 | Program Page |
| Winston Taylor LLP | 2L Summer | Open Now | Mar 1, 2027 | Program Page |
| Haynes and Boone, LLP | 3L / Entry-Level | Opened Aug 15 | Aug 1, 2027 | Firm Profile |
| Winston Taylor LLP | 3L / Entry-Level | Open Now | Oct 31, 2027 | Firm Profile |
| McDonnell Boehnen Hulbert & Berghoff | 2L Summer | Opened Aug 12 | Not Posted | Firm Profile |
| DLA Piper LLP (US) | 3L / Entry-Level | Opened Oct 28 | Not Posted | Firm Profile |
| Kirkland & Ellis LLP | 1L Summer | Opened Nov 1 | Not Posted | Program Page |
| Kirkland & Ellis LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| White & Case LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Ropes & Gray LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Willkie Farr & Gallagher LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Dechert LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Skadden, Arps, Slate, Meagher & Flom LLP | 1L Summer | Opened Nov 2 | Not Posted | Program Page |
| Skadden, Arps, Slate, Meagher & Flom LLP | 2L Summer | Opened Nov 2 | Not Posted | Program Page |
| Morgan, Lewis & Bockius LLP | 2L Summer | Opened Nov 2 | Not Posted | Program Page |
| Morgan, Lewis & Bockius LLP | Fellowship / Scholarship | Opened Nov 2 | Not Posted | Firm Profile |
| Skadden, Arps, Slate, Meagher & Flom LLP | 3L / Entry-Level | Opened Aug 1 | Not Posted | Firm Profile |
| Sidley Austin LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Jones Day | 2L Summer | Open Now | Not Posted | Program Page |
| DLA Piper LLP (US) | 1L Summer | Open Now | Not Posted | Program Page |
| DLA Piper LLP (US) | 2L Summer | Open Now | Not Posted | Program Page |
| Jenner & Block LLP | 2L Summer | Open Now | Not Posted | Program Page |
| Mayer Brown LLP | 2L Summer | Opened Nov 2 | Not Posted | Program Page |
| McDermott Will & Schulte LLP | 2L Summer | Opened Nov 2 | Not Posted | Program Page |
| McDermott Will & Schulte LLP | 1L Summer | Opened Oct 15 | Not Posted | Firm Profile |
| McDermott Will & Schulte LLP | 1L Summer | Opened Oct 15 | Not Posted | Firm Profile |
| K&L Gates LLP | 2L Summer | Open Now | Not Posted | Program Page |
| Alston & Bird LLP | 1L Summer | Opened Nov 1 | Not Posted | Program Page |
| Alston & Bird LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| ArentFox Schiff LLP | 2L Summer | Open Now | Not Posted | Firm Profile |
| Blank Rome | 1L Summer | Opened Sep 8 | Not Posted | Program Page |
| Kilpatrick Townsend & Stockton LLP | 1L Summer | Open Now | Not Posted | Program Page |
| Kilpatrick Townsend & Stockton LLP | 2L Summer | Open Now | Not Posted | Program Page |
| Dinsmore & Shohl | 1L Summer | Open Now | Not Posted | Program Page |
| Dinsmore & Shohl | 3L / Entry-Level | Open Now | Not Posted | Firm Profile |
| Clark Hill | 2L Summer | Open Now | Not Posted | Firm Profile |
| Epstein Becker & Green | 3L / Entry-Level | Open Now | Not Posted | Firm Profile |
Practice Rankings in Chicago
- Commercial Litigation in Chicago26 ranked
- Intellectual Property (General / Trademark) in Chicago24 ranked
- Corporate / M&A in Chicago23 ranked
- Labor & Employment in Chicago23 ranked
- Restructuring / Bankruptcy in Chicago23 ranked
- White Collar Defense in Chicago23 ranked
- Real Estate in Chicago19 ranked
- Banking & Finance in Chicago17 ranked
- Insurance / Reinsurance in Chicago16 ranked
- Employee Benefits & Executive Compensation in Chicago14 ranked
- Environmental in Chicago13 ranked
- Healthcare in Chicago13 ranked
Summer Programs in Chicago
- 1L Summer 2027 in Chicago14 programs
- 2L Summer 2028 in Chicago24 programs
Other BigLaw Markets
- New York, NY204 firms
- Washington, DC193 firms
- Boston, MA99 firms
- Miami, FL70 firms
- Los Angeles, CA150 firms
- San Francisco, CA132 firms
- Houston, TX104 firms
- Dallas, TX92 firms
- London, UK74 firms
- Atlanta, GA69 firms
- Denver, CO68 firms
- Silicon Valley / Palo Alto, CA65 firms
Frequently Asked Questions
How many BigLaw firms have an office in Chicago?
BigLaw Bear tracks 128 law firms with 128 offices in Chicago, IL, including 4 firms founded in the market.
What is first-year BigLaw pay in Chicago?
Among firms in Chicago, IL that publish a starting associate salary, the median first-year base is $225,000. Confirm current office pay on each firm's profile.
Are BigLaw summer associate programs open in Chicago?
50 tracked programs list Chicago as a hiring office, with 42 open now. Board dates were last checked Nov 19, 2026.