- Firm Directory
- Markets
- Boston, MA
BigLaw Firms in Boston, MA
Every firm in our directory with an office in Boston, MA, ordered by Vault and Am Law rank. 3 firms were founded in Boston. 44 tracked summer and entry-level openings list this market.
- Firms
- 99
- Offices
- 99
- Median First-Year Base
- $225,000
- Open Programs
- 41
Firms With Offices in Boston
| Firm | Vault | Am Law | Offices | First-Year Pay | Summer Programs |
|---|---|---|---|---|---|
| Skadden, Arps, Slate, Meagher & Flom LLP | #3 | #5 | 1 Office | $225,000 | Open Now |
| Latham & Watkins LLP | #4 | #2 | 1 Office | $225,000 | Open Now |
| Kirkland & Ellis LLP | #6 | #1 | 1 Office | $225,000 | Open Now |
| Simpson Thacher & Bartlett LLP | #10 | #10 | 1 Office | $225,000 | Open Now |
| Sidley Austin LLP | #11 | #6 | 1 Office | $225,000+ | Open Now |
| Covington & Burling LLP | #12 | #30 | 1 Office | $225,000 | Opens Dec 1, 2026 |
| Quinn Emanuel Urquhart & Sullivan, LLP | #14 | #20 | 1 Office | $235,000 | Open Now |
| White & Case LLP | #18 | #9 | 1 Office | $225,000+ | Open Now |
| Ropes & Gray LLPFounded Here | #20 | #7 | 1 Office | $225,000 | Open Now |
| Paul Hastings LLP | #21 | #22 | 1 Office | $225,000 | Open Now |
| Cooley LLP | #22 | #24 | 1 Office | $255,000+ | Open Now |
| Wilmer Cutler Pickering Hale and Dorr LLP | #25 | #38 | 1 Office | $225,000 | Open Now |
| Jones Day | #26 | #15 | 1 Office | $240,000 | Open Now |
| Morrison & Foerster LLP | #27 | #42 | 1 Office | $225,000+ | Open Now |
| Hogan Lovells Cadwalader | #30 | #12 | 1 Office | $225,000+ | Open Now |
| Goodwin Procter LLP | #31 | #21 | 1 Office | $225,000 | Open Now |
| Arnold & Porter Kaye Scholer LLP | #32 | #53 | 1 Office | $225,000 | Opens Dec 14, 2026 |
| Proskauer Rose LLP | #33 | #41 | 1 Office | $225,000 | Open Now |
| Wilson Sonsini Goodrich & Rosati, P.C. | #34 | #37 | 1 Office | $225,000 | Open Now |
| Morgan, Lewis & Bockius LLP | #37 | #11 | 1 Office | $225,000 | Open Now |
| Akin Gump Strauss Hauer & Feld LLP | #38 | #36 | 1 Office | $225,000 | Open Now |
| Orrick, Herrington & Sutcliffe LLP | #40 | #34 | 1 Office | $225,000+ | Open Now |
| DLA Piper LLP (US) | #42 | #3 | 1 Office | $225,000+ | Open Now |
| McDermott Will & Schulte LLP | #46 | #16 | 1 Office | Not Published | Open Now |
| Holland & Knight LLP | #48 | #26 | 1 Office | $225,000 | Opens Jan 4, 2027 |
| K&L Gates LLP | #49 | #48 | 1 Office | $225,000+ | Open Now |
| Freshfields US LLP | #50 | Unranked | 1 Office | $225,000 | Open Now |
| Dechert LLP | #51 | #39 | 1 Office | $225,000 | Open Now |
| Greenberg Traurig, LLP | #55 | #17 | 1 Office | Varies by office | Open Now |
| A&O Shearman LLP | #56 | Unranked | 1 Office | $225,000+ | Tracked on Job Board |
| Reed Smith LLP | #59 | #40 | 1 Office | $225,000 | Opens Jan 4, 2027 |
| Pillsbury Winthrop Shaw Pittman LLP | #60 | #65 | 1 Office | $225,000+ | Opens Dec 1, 2026 |
| Dentons US LLP | #62 | #18 | 1 Office | $225,000+ | Tracked on Job Board |
| Crowell & Moring LLP | #65 | #86 | 1 Office | $215,000 | See Firm Profile |
| Fenwick & West LLP | #71 | #69 | 1 Office | $225,000+ | Open Now |
| Troutman Pepper Locke LLP | #72 | #33 | 1 Office | $235,000+ | See Firm Profile |
| Nixon Peabody LLP | #75 | #88 | 1 Office | $210,000 | Tracked on Job Board |
| Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | #77 | #83 | 1 Office | $225,000+ | Open Now |
| ArentFox Schiff LLP | #80 | #91 | 1 Office | $215,000 | Tracked on Job Board |
| Haynes and Boone, LLP | #81 | #85 | 1 Office | $225,000 | Tracked on Job Board |
| Gunderson Dettmer LLP | #83 | #101 | 1 Office | $225,000+ | Open Now |
| Fish & Richardson P.C.Founded Here | #84 | #103 | 1 Office | $225,000 | Tracked on Job Board |
| Cozen O'Connor P.C. | #88 | #80 | 1 Office | $180,000 - $215,000 | Tracked on Job Board |
| Seyfarth Shaw LLP | #89 | #63 | 1 Office | $225,000+ | Tracked on Job Board |
| Foley Hoag LLP | #90 | #134 | 1 Office | $225,000+ | Open Now |
| Blank Rome LLP | #91 | #73 | 1 Office | $210,000 - $225,000 | Open Now |
| Hunton Andrews Kurth LLP | #93 | #64 | 1 Office | $225,000 | See Firm Profile |
| Duane Morris LLP | #94 | #84 | 1 Office | $220,000 | Tracked on Job Board |
| Husch Blackwell LLP | #96 | #82 | 1 Office | $200,000 | Tracked on Job Board |
| Littler Mendelson P.C. | #100 | #62 | 1 Office | $225,000 | Tracked on Job Board |
| Nelson Mullins Riley & Scarborough LLP | Unranked | #60 | 1 Office | Not Published | Tracked on Job Board |
| Gordon Rees Scully Mansukhani, LLP | Unranked | #70 | 1 Office | Not Published | Tracked on Job Board |
| Lewis Brisbois Bisgaard & Smith LLP | Unranked | #72 | 1 Office | Not Published | See Firm Profile |
| Fragomen, Del Rey, Bernsen & Loewy LLP | Unranked | #74 | 1 Office | Up to $166,000 | See Firm Profile |
| Womble Bond Dickinson (US) LLP | Unranked | #76 | 1 Office | Not Published | Opens Oct 14, 2026 |
| Ogletree, Deakins, Nash, Smoak & Stewart, P.C. | Unranked | #77 | 1 Office | Not Published | Tracked on Job Board |
| Barnes & Thornburg LLP | Unranked | #78 | 1 Office | $105,000-$180,000 | Tracked on Job Board |
| Jackson Lewis P.C. | Unranked | #79 | 1 Office | Not Published | Tracked on Job Board |
| Shook, Hardy & Bacon L.L.P. | Unranked | #93 | 1 Office | Not Published | See Firm Profile |
| Wilson Elser Moskowitz Edelman & Dicker LLP | Unranked | #94 | 1 Office | Not Published | See Firm Profile |
| Manatt, Phelps & Phillips | Unranked | #106 | 1 Office | $225,000 | See Firm Profile |
| Fisher Phillips | Unranked | #110 | 1 Office | $225,000 | See Firm Profile |
| Dinsmore & Shohl | Unranked | #112 | 1 Office | $225,000 | See Firm Profile |
| Maynard Nexsen | Unranked | #120 | 1 Office | $225,000 | See Firm Profile |
| Choate Hall & Stewart | Unranked | #122 | 1 Office | $225,000 | Open Now |
| Finnegan, Henderson, Farabow, Garrett & Dunner | Unranked | #127 | 1 Office | $225,000 | See Firm Profile |
| McCarter & English | Unranked | #132 | 1 Office | $225,000 | See Firm Profile |
| Saul Ewing | Unranked | #136 | 1 Office | $225,000 | Tracked on Job Board |
| Brown Rudnick | Unranked | #141 | 1 Office | $225,000 | Opens Jan 4, 2027 |
| Epstein Becker & Green | Unranked | #149 | 1 Office | $225,000 | Open Now |
| Hinshaw & Culbertson | Unranked | #150 | 1 Office | $225,000 | See Firm Profile |
| Lathrop GPM | Unranked | #154 | 1 Office | $225,000 | See Firm Profile |
| Day Pitney LLP | Unranked | #161 | 1 Office | Not Published | See Firm Profile |
| Goulston & Storrs | Unranked | #162 | 1 Office | $225,000 | See Firm Profile |
| Freeman Mathis & Gary | Unranked | #172 | 1 Office | $225,000 | See Firm Profile |
| Robinson & Cole | Unranked | #175 | 1 Office | $225,000 | Tracked on Job Board |
| Arnall Golden Gregory | Unranked | #184 | 1 Office | $225,000 | Opens Dec 1, 2026 |
| Bond, Schoeneck & King | Unranked | #188 | 1 Office | $225,000 | Opens Feb 1, 2027 |
| Robins Kaplan | Unranked | #191 | 1 Office | $225,000 | Open Now |
| Sullivan & Worcester | Unranked | #195 | 1 Office | $225,000 | See Firm Profile |
| Hinckley Allen | Unranked | #200 | 1 Office | $225,000 | See Firm Profile |
| Anderson Kill | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Banner & Witcoff | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Beveridge & Diamond | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Bowditch & Dewey | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Gupta Wessler | Unranked | Unranked | 1 Office | Not Published | Tracked on Job Board |
| Hausfeld | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Hooper, Lundy & Bookman | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Merchant & Gould | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Morse, Barnes-Brown & Pendleton | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Prince Lobel Tye | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Rich May | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Riemer & Braunstein | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Rothwell, Figg, Ernst & Manbeck, P.C. | Unranked | Unranked | 1 Office | Not Published | Open Now |
| Sherin and LodgenFounded Here | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Todd & Weld | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| White & Williams | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Wiggin and Dana | Unranked | Unranked | 1 Office | Not Published | See Firm Profile |
| Wolf, Greenfield & Sacks | Unranked | Unranked | 1 Office | Not Published | Open Now |
Openings and Deadlines in Boston
| Firm | Program | Opens | Deadline | Details |
|---|---|---|---|---|
| Mintz, Levin, Cohn, Ferris, Glovsky and Popeo, P.C. | 2L Summer | Opened Oct 1 | Dec 11, 2026 | Program Page |
| Freshfields US LLP | 2L Summer | Open Now | Jan 18, 2027 | Program Page |
| Latham & Watkins LLP | 2L Summer | Opened Nov 1 | Jan 29, 2027 | Program Page |
| Choate Hall & Stewart | 1L Summer | Opened Nov 1 | Jan 30, 2027 | Program Page |
| Choate Hall & Stewart | 2L Summer | Opened Nov 1 | Jan 30, 2027 | Program Page |
| Wolf, Greenfield & Sacks | Fellowship / Scholarship | Opened Nov 1 | Jan 31, 2027 | Firm Profile |
| Morrison & Foerster LLP | 2L Summer | Opened Oct 1 | Feb 28, 2027 | Program Page |
| Morrison & Foerster LLP | Fellowship / Scholarship | Opened Oct 1 | Feb 28, 2027 | Firm Profile |
| Haynes and Boone, LLP | 1L Summer | Open Now | Mar 1, 2027 | Program Page |
| Hogan Lovells Cadwalader | 1L Summer | Opened Nov 1 | Mar 31, 2027 | Program Page |
| Hogan Lovells Cadwalader | 2L Summer | Opened Nov 1 | Mar 31, 2027 | Program Page |
| Haynes and Boone, LLP | 3L / Entry-Level | Opened Aug 15 | Aug 1, 2027 | Firm Profile |
| Foley Hoag LLP | 1L Summer | Opened Oct 1 | Not Posted | Program Page |
| Foley Hoag LLP | 2L Summer | Opened Oct 1 | Not Posted | Program Page |
| Goodwin Procter LLP | 3L / Entry-Level | Opened Oct 7 | Not Posted | Firm Profile |
| Kirkland & Ellis LLP | 1L Summer | Opened Nov 1 | Not Posted | Program Page |
| Kirkland & Ellis LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Simpson Thacher & Bartlett LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Covington & Burling LLP | 1L Summer | Opened Nov 1 | Not Posted | Program Page |
| Quinn Emanuel Urquhart & Sullivan, LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| White & Case LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Ropes & Gray LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Dechert LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Skadden, Arps, Slate, Meagher & Flom LLP | 2L Summer | Opened Nov 2 | Not Posted | Program Page |
| Morgan, Lewis & Bockius LLP | 2L Summer | Opened Nov 2 | Not Posted | Program Page |
| Gunderson Dettmer LLP | 2L Summer | Opened Nov 2 | Not Posted | Program Page |
| Skadden, Arps, Slate, Meagher & Flom LLP | 3L / Entry-Level | Opened Aug 1 | Not Posted | Firm Profile |
| Sidley Austin LLP | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
| Cooley LLP | 3L / Entry-Level | Open Now | Not Posted | Firm Profile |
| Jones Day | 2L Summer | Open Now | Not Posted | Program Page |
| Goodwin Procter LLP | 2L Summer | Opened Nov 2 | Not Posted | Program Page |
| DLA Piper LLP (US) | 1L Summer | Open Now | Not Posted | Program Page |
| DLA Piper LLP (US) | 2L Summer | Open Now | Not Posted | Program Page |
| McDermott Will & Schulte LLP | 2L Summer | Opened Nov 2 | Not Posted | Program Page |
| K&L Gates LLP | 1L Summer | Open Now | Not Posted | Program Page |
| K&L Gates LLP | 2L Summer | Open Now | Not Posted | Program Page |
| ArentFox Schiff LLP | 2L Summer | Open Now | Not Posted | Firm Profile |
| Foley Hoag LLP | 3L / Entry-Level | Open Now | Not Posted | Firm Profile |
| Blank Rome | 1L Summer | Opened Sep 8 | Not Posted | Program Page |
| Wolf, Greenfield & Sacks | 2L Summer | Opened Nov 1 | Not Posted | Program Page |
Practice Rankings in Boston
- Commercial Litigation in Boston22 ranked
- Intellectual Property (General / Trademark) in Boston20 ranked
- Life Sciences / FDA in Boston15 ranked
- White Collar Defense in Boston14 ranked
- Banking & Finance in Boston13 ranked
- Corporate / M&A in Boston13 ranked
- Labor & Employment in Boston13 ranked
- Private Equity in Boston12 ranked
- Real Estate in Boston12 ranked
- Investment Funds in Boston11 ranked
- Healthcare in Boston10 ranked
- Restructuring / Bankruptcy in Boston9 ranked
Summer Programs in Boston
- 1L Summer 2027 in Boston9 programs
- 2L Summer 2028 in Boston25 programs
Other BigLaw Markets
- New York, NY204 firms
- Washington, DC193 firms
- Chicago, IL128 firms
- Miami, FL70 firms
- Los Angeles, CA150 firms
- San Francisco, CA132 firms
- Houston, TX104 firms
- Dallas, TX92 firms
- London, UK74 firms
- Atlanta, GA69 firms
- Denver, CO68 firms
- Silicon Valley / Palo Alto, CA65 firms
Frequently Asked Questions
How many BigLaw firms have an office in Boston?
BigLaw Bear tracks 99 law firms with 99 offices in Boston, MA, including 3 firms founded in the market.
What is first-year BigLaw pay in Boston?
Among firms in Boston, MA that publish a starting associate salary, the median first-year base is $225,000. Confirm current office pay on each firm's profile.
Are BigLaw summer associate programs open in Boston?
44 tracked programs list Boston as a hiring office, with 41 open now. Board dates were last checked Nov 19, 2026.