Tools · Salary Calculator
Compare BigLaw pay by real working market.
Sort first-year compensation by nominal salary, headquarters, office city, and cost-of-living adjusted purchasing power. Use this when the question is not just who pays market, but what that market salary buys where you would actually live.
Avg. Nominal Salary
$241,200
Avg. Adjusted for New York
$128,984
New York COL Index
187
Firms shown
100
How this works: The adjusted salary shows what a firm's compensation is equivalent to in the selected city after accounting for cost of living differences. A $245,000 salary in New York (COL 187) has the same purchasing power as $131,016 in an average-cost city.
| Firm | Rank | Nominal | Adjusted (in New York) |
|---|---|---|---|
| Wachtell, Lipton, Rosen & Katz New YorkAbove Cravath | #2 | $460,000+ | $245,989 COL 187-47% |
| Susman Godfrey HoustonAbove Cravath | #19 | $345,000+ | $184,492 COL 107-47% |
| Cravath, Swaine & Moore LLP New YorkCravath | #1 | $245,000+ | $131,016 COL 187-47% |
| Skadden New YorkCravath | #3 | $245,000+ | $131,016 COL 187-47% |
| Latham & Watkins Los AngelesCravath | #4 | $245,000+ | $131,016 COL 166-47% |
| Sullivan & Cromwell LLP New YorkCravath | #5 | $245,000+ | $131,016 COL 187-47% |
| Kirkland & Ellis ChicagoCravath | #6 | $245,000+ | $131,016 COL 117-47% |
| Davis Polk & Wardwell LLP New YorkCravath | #7 | $245,000+ | $131,016 COL 187-47% |
| Paul, Weiss, Rifkind, Wharton & Garrison LLP New YorkCravath | #8 | $245,000+ | $131,016 COL 187-47% |
| Milbank LLP New YorkCravath | #9 | $245,000+ | $131,016 COL 187-47% |
| Simpson Thacher New YorkCravath | #10 | $245,000+ | $131,016 COL 187-47% |
| Gibson Dunn Los AngelesCravath | #11 | $245,000+ | $131,016 COL 166-47% |
| Sidley Austin LLP ChicagoCravath | #12 | $245,000+ | $131,016 COL 117-47% |
| Covington & Burling WashingtonCravath | #13 | $245,000+ | $131,016 COL 100-47% |
| Quinn Emanuel Urquhart & Sullivan, LLP Los AngelesCravath | #14 | $245,000+ | $131,016 COL 166-47% |
| Weil New YorkCravath | #15 | $245,000+ | $131,016 COL 187-47% |
| Cleary Gottlieb Steen & Hamilton LLP New YorkCravath | #16 | $245,000+ | $131,016 COL 187-47% |
| Williams & Connolly LLP WashingtonCravath | #17 | $245,000+ | $131,016 COL 100-47% |
| White & Case New YorkCravath | #18 | $245,000+ | $131,016 COL 187-47% |
| Ropes & Gray BostonCravath | #20 | $245,000+ | $131,016 COL 152-47% |
| Paul Hastings LLP New YorkCravath | #21 | $245,000+ | $131,016 COL 187-47% |
| Cooley Palo AltoCravath | #22 | $245,000+ | $131,016 COL 100-47% |
| Debevoise & Plimpton LLP New YorkCravath | #23 | $245,000+ | $131,016 COL 187-47% |
| Perkins Coie LLP SeattleCravath | #24 | $245,000+ | $131,016 COL 149-47% |
| WilmerHale WashingtonCravath | #25 | $245,000+ | $131,016 COL 100-47% |
| Jones Day WashingtonCravath | #26 | $245,000+ | $131,016 COL 100-47% |
| Morrison Foerster San FranciscoCravath | #27 | $245,000+ | $131,016 COL 179-47% |
| O'Melveny & Myers LLP Los AngelesCravath | #28 | $245,000+ | $131,016 COL 166-47% |
| Munger, Tolles & Olson LLP Los AngelesCravath | #29 | $245,000+ | $131,016 COL 166-47% |
| Hogan Lovells WashingtonCravath | #30 | $245,000+ | $131,016 COL 100-47% |
| Goodwin BostonCravath | #31 | $245,000+ | $131,016 COL 152-47% |
| Arnold & Porter Kaye Scholer LLP WashingtonCravath | #32 | $245,000+ | $131,016 COL 100-47% |
| Proskauer Rose LLP New YorkCravath | #33 | $245,000+ | $131,016 COL 187-47% |
| Wilson Sonsini Palo AltoCravath | #34 | $245,000+ | $131,016 COL 100-47% |
| Willkie Farr & Gallagher LLP New YorkCravath | #35 | $245,000+ | $131,016 COL 187-47% |
| King & Spalding LLP AtlantaCravath | #36 | $245,000+ | $131,016 COL 108-47% |
| Morgan, Lewis & Bockius LLP PhiladelphiaCravath | #37 | $245,000+ | $131,016 COL 117-47% |
| Akin Gump Strauss Hauer & Feld LLP WashingtonCravath | #38 | $245,000+ | $131,016 COL 100-47% |
| Winston & Strawn LLP ChicagoCravath | #39 | $245,000+ | $131,016 COL 117-47% |
| Orrick San FranciscoCravath | #40 | $245,000+ | $131,016 COL 179-47% |
| Clifford Chance US LLP New YorkCravath | #41 | $245,000+ | $131,016 COL 187-47% |
| DLA Piper LLP (US) New YorkCravath | #42 | $245,000+ | $131,016 COL 187-47% |
| Jenner & Block ChicagoCravath | #43 | $245,000+ | $131,016 COL 117-47% |
| Mayer Brown LLP ChicagoCravath | #44 | $245,000+ | $131,016 COL 117-47% |
| Baker McKenzie ChicagoCravath | #45 | $245,000+ | $131,016 COL 117-47% |
| McDermott Will & Schulte ChicagoCravath | #46 | $245,000+ | $131,016 COL 117-47% |
| Fried, Frank, Harris, Shriver & Jacobson LLP New YorkCravath | #47 | $245,000+ | $131,016 COL 187-47% |
| Holland & Knight LLP TampaCravath | #48 | $245,000+ | $131,016 COL 107-47% |
| K&L Gates LLP PittsburghCravath | #49 | $245,000+ | $131,016 COL 96-47% |
| Freshfields US LLP New YorkCravath | #50 | $245,000+ | $131,016 COL 187-47% |
| Dechert PhiladelphiaCravath | #51 | $245,000+ | $131,016 COL 117-47% |
| Linklaters New YorkCravath | #52 | $245,000+ | $131,016 COL 187-47% |
| Vinson & Elkins HoustonCravath | #53 | $245,000+ | $131,016 COL 107-47% |
| Baker Botts L.L.P. HoustonCravath | #54 | $245,000+ | $131,016 COL 107-47% |
| Greenberg Traurig, LLP MiamiCravath | #55 | $245,000+ | $131,016 COL 135-47% |
| A&O Shearman New YorkCravath | #56 | $245,000+ | $131,016 COL 187-47% |
| Norton Rose Fulbright HoustonCravath | #57 | $245,000+ | $131,016 COL 107-47% |
| Alston & Bird AtlantaCravath | #58 | $245,000+ | $131,016 COL 108-47% |
| Reed Smith LLP PittsburghCravath | #59 | $245,000+ | $131,016 COL 96-47% |
| Pillsbury HoustonCravath | #60 | $245,000+ | $131,016 COL 107-47% |
| Boies Schiller Flexner LLP New YorkCravath | #61 | $245,000+ | $131,016 COL 187-47% |
| Dentons WashingtonCravath | #62 | $245,000+ | $131,016 COL 100-47% |
| Cadwalader, Wickersham & Taft LLP New YorkCravath | #64 | $245,000+ | $131,016 COL 187-47% |
| Crowell & Moring WashingtonCravath | #65 | $245,000+ | $131,016 COL 100-47% |
| Sheppard Mullin Los AngelesCravath | #66 | $245,000+ | $131,016 COL 166-47% |
| Foley & Lardner LLP MilwaukeeCravath | #67 | $245,000+ | $131,016 COL 97-47% |
| Kellogg Hansen WashingtonCravath | #70 | $245,000+ | $131,016 COL 100-47% |
| Fenwick Mountain ViewCravath | #71 | $245,000+ | $131,016 COL 100-47% |
| Troutman Pepper Locke AtlantaCravath | #72 | $245,000+ | $131,016 COL 108-47% |
| Cahill Gordon & Reindel LLP New YorkCravath | #73 | $245,000+ | $131,016 COL 187-47% |
| Davis Wright Tremaine LLP SeattleCravath | #74 | $245,000+ | $131,016 COL 149-47% |
| Mintz BostonCravath | #77 | $245,000+ | $131,016 COL 152-47% |
| Katten Muchin Rosenman LLP ChicagoCravath | #78 | $245,000+ | $131,016 COL 117-47% |
| Steptoe LLP WashingtonCravath | #79 | $245,000+ | $131,016 COL 100-47% |
| Gunderson Dettmer Redwood CityCravath | #83 | $245,000+ | $131,016 COL 100-47% |
| Fish & Richardson P.C. BostonCravath | #84 | $245,000+ | $131,016 COL 152-47% |
| Irell & Manella LLP Los AngelesCravath | #86 | $245,000+ | $131,016 COL 166-47% |
| Seyfarth ChicagoCravath | #89 | $245,000+ | $131,016 COL 117-47% |
| Foley Hoag LLP BostonCravath | #90 | $245,000+ | $131,016 COL 152-47% |
| Hunton Andrews Kurth LLP RichmondCravath | #93 | $245,000+ | $131,016 COL 99-47% |
| Eversheds Sutherland (US) LLP Atlanta | #98 | $225,000 | $120,321 COL 108-47% |
| Littler Mendelson P.C. San Francisco | #100 | $225,000 | $120,321 COL 179-47% |
| BakerHostetler ClevelandBelow Cravath | #63 | $215,000 | $114,973 COL 91-47% |
| McGuireWoods RichmondBelow Cravath | #68 | $215,000 | $114,973 COL 99-47% |
| Venable LLP WashingtonBelow Cravath | #69 | $215,000 | $114,973 COL 100-47% |
| ArentFox Schiff LLP WashingtonBelow Cravath | #80 | $215,000 | $114,973 COL 100-47% |
| Haynes and Boone, LLP DallasBelow Cravath | #81 | $215,000 | $114,973 COL 106-47% |
| Faegre Drinker MinneapolisBelow Cravath | #85 | $215,000 | $114,973 COL 109-47% |
| Polsinelli Kansas CityBelow Cravath | #87 | $215,000 | $114,973 COL 95-47% |
| Akerman MiamiBelow Cravath | #95 | $215,000 | $114,973 COL 135-47% |
| Kilpatrick AtlantaBelow Cravath | #97 | $215,000 | $114,973 COL 108-47% |
| Nixon Peabody LLP RochesterBelow Cravath | #75 | $210,000 | $112,299 COL 100-47% |
| Blank Rome LLP PhiladelphiaBelow Cravath | #91 | $210,000 | $112,299 COL 117-47% |
| Ballard Spahr PhiladelphiaBelow Cravath | #92 | $210,000 | $112,299 COL 117-47% |
| Squire Patton Boggs (US) LLP ClevelandBelow Cravath | #82 | $200,000 | $106,952 COL 91-47% |
| Cozen O'Connor PhiladelphiaBelow Cravath | #88 | $200,000 | $106,952 COL 117-47% |
| Duane Morris LLP PhiladelphiaBelow Cravath | #94 | $200,000 | $106,952 COL 117-47% |
| Husch Blackwell LLP Kansas CityBelow Cravath | #96 | $200,000 | $106,952 COL 95-47% |
| BCLP St. LouisBelow Cravath | #99 | $200,000 | $106,952 COL 93-47% |
| Fox Rothschild PhiladelphiaBelow Cravath | #76 | $190,000 | $101,604 COL 117-47% |
Wachtell, Lipton, Rosen & Katz
Susman Godfrey
Cravath, Swaine & Moore LLP
Skadden
Latham & Watkins
Sullivan & Cromwell LLP
Kirkland & Ellis
Davis Polk & Wardwell LLP
Paul, Weiss, Rifkind, Wharton & Garrison LLP
Milbank LLP
Simpson Thacher
Gibson Dunn
Sidley Austin LLP
Covington & Burling
Quinn Emanuel Urquhart & Sullivan, LLP
Weil
Cleary Gottlieb Steen & Hamilton LLP
Williams & Connolly LLP
White & Case
Ropes & Gray
Paul Hastings LLP
Cooley
Debevoise & Plimpton LLP
Perkins Coie LLP
WilmerHale
Jones Day
Morrison Foerster
O'Melveny & Myers LLP
Munger, Tolles & Olson LLP
Hogan Lovells
Goodwin
Arnold & Porter Kaye Scholer LLP
Proskauer Rose LLP
Wilson Sonsini
Willkie Farr & Gallagher LLP
King & Spalding LLP
Morgan, Lewis & Bockius LLP
Akin Gump Strauss Hauer & Feld LLP
Winston & Strawn LLP
Orrick
Clifford Chance US LLP
DLA Piper LLP (US)
Jenner & Block
Mayer Brown LLP
Baker McKenzie
McDermott Will & Schulte
Fried, Frank, Harris, Shriver & Jacobson LLP
Holland & Knight LLP
K&L Gates LLP
Freshfields US LLP
Dechert
Linklaters
Vinson & Elkins
Baker Botts L.L.P.
Greenberg Traurig, LLP
A&O Shearman
Norton Rose Fulbright
Alston & Bird
Reed Smith LLP
Pillsbury
Boies Schiller Flexner LLP
Dentons
Cadwalader, Wickersham & Taft LLP
Crowell & Moring
Sheppard Mullin
Foley & Lardner LLP
Kellogg Hansen
Fenwick
Troutman Pepper Locke
Cahill Gordon & Reindel LLP
Davis Wright Tremaine LLP
Mintz
Katten Muchin Rosenman LLP
Steptoe LLP
Gunderson Dettmer
Fish & Richardson P.C.
Irell & Manella LLP
Seyfarth
Foley Hoag LLP
Hunton Andrews Kurth LLP
Eversheds Sutherland (US) LLP
Littler Mendelson P.C.
BakerHostetler
McGuireWoods
Venable LLP
ArentFox Schiff LLP
Haynes and Boone, LLP
Faegre Drinker
Polsinelli
Akerman
Kilpatrick
Nixon Peabody LLP
Blank Rome LLP
Ballard Spahr
Squire Patton Boggs (US) LLP
Cozen O'Connor
Duane Morris LLP
Husch Blackwell LLP
BCLP
Fox Rothschild
Salary data from firm websites and Chambers Associate (2026). Cost of living data from the Council for Community and Economic Research (C2ER) and BLS. Adjusted salary = (nominal salary / city COL index) x 100. This is an approximation and does not account for state income tax differences.